| Player |
|---|
SJ Shawn Jones |
![]() Mario D'Amico |
AE Anthony Evangelista |
![]() Patrick St-Martin |
JM Jayden Machabée |
WR William Rich |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 0 |
| 3 | 24 | 8 | 0 | 1 | 0 |
| 5 | 84 | 16.8 | 2 | 2 | 0 |
| 9 | 88 | 9.78 | 3 | 0 | 0 |
| 4 | 23 | 5.75 | 1 | 0 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| 4 | 12 | 3 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| Player |
|---|
MD Milan D'Amico |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/29 | 162 | 5.59 | 4 | 1 | 0 | 1 | 3 | 62.07 |
| Player |
|---|
MN Matthew Newell |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/29 | 116 | 4 | 2 | 2 | 0 | 1 | 0 | 44.83 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -4 | -1 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
OC Olivier Charpentier-Roberge |
SJ Shawn Jones |
GG Geneviéve Gaudet |
![]() Mario D'Amico |
AE Anthony Evangelista |
![]() Patrick St-Martin |
JM Jayden Machabée |
WR William Rich |
![]() Lambert Paquette |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 13 | 25 | |
| 7 | 7 | 14 |

Milan D'Amico pass to Patrick St-Martin for 11 yards - TOUCHDOWN!
9:18 remaining
6 - 0

Matthew Newell pass to Anthony Evangelista for 41 yards - TOUCHDOWN!
8:25 remaining
6 - 6

Matthew Newell pass to Anthony Evangelista for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:23 remaining
6 - 7

Milan D'Amico pass to Patrick St-Martin for 8 yards - TOUCHDOWN!
1:13 remaining
12 - 7

Milan D'Amico pass to Jayden Machabée for 5 yards - TOUCHDOWN!
10:26 remaining
18 - 7

Matthew Newell pass to Anthony Evangelista for 20 yards - TOUCHDOWN!
7:28 remaining
18 - 13

Matthew Newell pass to Anthony Evangelista for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:26 remaining
18 - 14

Milan D'Amico pass to Patrick St-Martin for 6 yards - TOUCHDOWN!
3:50 remaining
24 - 14

Milan D'Amico pass to Mario D'Amico for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:46 remaining
25 - 14