| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 68 | 17 | 1 | 0 | 0 |
| 3 | 12 | 4 | 0 | 0 | 0 |
| 2 | 22 | 11 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| Player |
|---|
AM Alex Morrison |
AK Alex Khoi Pham |
QL Quentin Leduc |
![]() David Cesare |
RB Raphaëlle Boucher |
AN Albert Nguyen |
BF Benjamin Faubert |
AT Angie Toporowski |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 50 | 12.5 | 0 | 0 | 0 |
| 5 | 53 | 10.6 | 0 | 0 | 0 |
| 2 | 8 | 4 | 1 | 1 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| 1 | 5 | 5 | 1 | 0 | 0 |
| 1 | 6 | 6 | 1 | 1 | 0 |
| 3 | 23 | 7.67 | 1 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| Player |
|---|
![]() Josh Levine |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/25 | 117 | 4.68 | 1 | 0 | 0 | 4 | 1 | 48 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/32 | 124 | 3.88 | 4 | 2 | 0 | 0 | 0 | 46.88 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2/2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
![]() Josh Levine |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -1 | -0.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Simon Valiquette |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 52 | 10.4 | 0 | 0 | 0 |
| Player |
|---|
![]() Max Rosenfeld |
CS Charles Schiller |
LD Lianne Deguire |
MI Mugano Ingabire |
![]() Josh Levine |
KG Kayla Gauthier |
JH Jorge Hernandez |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Simon Valiquette |
AM Alex Morrison |
AK Alex Khoi Pham |
QL Quentin Leduc |
AN Albert Nguyen |
BF Benjamin Faubert |
AT Angie Toporowski |
AS Arnaud St-Jean |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 20 | 6 | 26 |

Simon Valiquette pass to Quentin Leduc for 5 yards - TOUCHDOWN!
17:55 remaining
0 - 6

Simon Valiquette pass to Quentin Leduc for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:45 remaining
0 - 7

Simon Valiquette pass to Raphaëlle Boucher for 5 yards - TOUCHDOWN!
14:05 remaining
0 - 13

Simon Valiquette pass to Benjamin Faubert for 5 yards - TOUCHDOWN!
12:12 remaining
0 - 19

Simon Valiquette pass to Albert Nguyen for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:08 remaining
0 - 20

Josh Levine pass to Max Rosenfeld for 30 yards - TOUCHDOWN!
2:05 remaining
6 - 20

Simon Valiquette pass to Albert Nguyen for 6 yards - TOUCHDOWN!
18:27 remaining
6 - 26