| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 40 | 8 | 0 | 0 | 0 |
| 8 | 60 | 7.5 | 0 | 1 | 0 |
| 5 | 29 | 5.8 | 1 | 0 | 0 |
| 2 | 10 | 5 | 1 | 0 | 0 |
| Player |
|---|
JL Jean-Christophe Lemieux |
SL Sébastien Lucas Alzate |
JL Julie LeBlanc Goulet |
ML Mathieu Lucas Alzate |
LF Louis François Francoeur Décarie |
AB Amélie Bois-Ouellet |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| 9 | 99 | 11 | 3 | 1 | 0 |
| 4 | 23 | 5.75 | 1 | 0 | 0 |
| 3 | 50 | 16.67 | 1 | 0 | 0 |
| 5 | 56 | 11.2 | 0 | 1 | 0 |
| 1 | 9 | 9 | 0 | 0 | 0 |
| Player |
|---|
JS Julien Shabazz |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 20/32 | 139 | 4.34 | 2 | 1 | 0 | 0 | 3 | 62.5 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 23/34 | 198 | 5.82 | 4 | 2 | 0 | 0 | 4 | 67.65 |
| 2/2 | 53 | 26.5 | 1 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
JS Julien Shabazz |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -5 | -1 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 26 | 3.25 | 1 | 0 | 0 |
| Player |
|---|
PN Perry Njie |
![]() Damien Lalonde-Blondin |
TL Tommy Lalonde-Blondin |
IA Isabelle Addis |
![]() Steven Biddle |
JS Julien Shabazz |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
GD Guillaume Dubuc Lacombe |
JL Jean-Christophe Lemieux |
SL Sébastien Lucas Alzate |
ML Mathieu Lucas Alzate |
LF Louis François Francoeur Décarie |
CM Catherine Marchand |
AB Amélie Bois-Ouellet |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 7 | 15 | |
| 29 | 13 | 42 |

Julien Shabazz pass to Steven Biddle for 3 yards - TOUCHDOWN!
15:36 remaining
6 - 0

Guillaume Dubuc Lacombe SACKED by Isabelle Addis for -5 yards - SAFETY!
14:56 remaining
8 - 0

Guillaume Dubuc Lacombe run for 6 yards - TOUCHDOWN!
8:56 remaining
8 - 6

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 26 yards - TOUCHDOWN!
5:14 remaining
8 - 12

Julien Shabazz SACKED by Jean-Christophe Lemieux for -5 yards - SAFETY!
3:45 remaining
8 - 14

Sébastien Lucas Alzate pass to Mathieu Lucas Alzate for 36 yards - TOUCHDOWN!
0:53 remaining
8 - 20

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:48 remaining
8 - 21

Julien Shabazz SACKED by Jean-Christophe Lemieux for -5 yards - SAFETY!
0:32 remaining
8 - 23

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 7 yards - TOUCHDOWN!
0:00 remaining
8 - 29

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 41 yards - TOUCHDOWN!
8:13 remaining
8 - 35

Guillaume Dubuc Lacombe pass to Louis François Francoeur Décarie for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:03 remaining
8 - 36

Julien Shabazz pass to Tommy Lalonde-Blondin for 12 yards - TOUCHDOWN!
3:59 remaining
14 - 36

Julien Shabazz pass to Damien Lalonde-Blondin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:48 remaining
15 - 36

Guillaume Dubuc Lacombe pass to Julie LeBlanc Goulet for 2 yards - TOUCHDOWN!
0:00 remaining
15 - 42