| Player |
|---|
![]() Mauricio Toscano |
RD Ritchy David |
AR Andres Rodriguez |
LH Liam Haspect |
JL Jean-François Lawrence |
SH Sebastien Haspect |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 37 | 5.29 | 1 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | 25 | 12.5 | 0 | 0 | 0 |
| 2 | 19 | 9.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 21 | 21 | 0 | 0 | 0 |
| 3 | 23 | 7.67 | 0 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| Player |
|---|
NC Nicolas Cloutier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/29 | 93 | 3.21 | 1 | 0 | 0 | 1 | 0 | 48.28 |
| Player |
|---|
![]() Josh Levine |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/30 | 59 | 1.97 | 0 | 0 | 0 | 3 | 0 | 20 |
| Player |
|---|
NC Nicolas Cloutier |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 57 | 8.14 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 0 | 0 | 0 |

Nicolas Cloutier run for 29 yards - TOUCHDOWN!
14:14 remaining
6 - 0

Nicolas Cloutier pass to Mauricio Toscano for 10 yards - TOUCHDOWN!
5:57 remaining
12 - 0

Josh Levine pass INTERCEPTED by Ritchy David - INTERCEPTION FOR TOUCHDOWN!
1:00 remaining
18 - 0