| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 12 | 3 | 0 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 2 | 30 | 15 | 1 | 0 | 0 |
| 4 | 60 | 15 | 1 | 0 | 0 |
| Player |
|---|
TK Trevor Klingenberg |
CM Connor Martin |
LB Louis Britton |
MS Mark Selvadurai |
BV Brody Vaincourt |
![]() Stu Lambon |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 4 | 69 | 17.25 | 1 | 0 | 0 |
| 1 | 31 | 31 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 2 | 38 | 19 | 1 | 0 | 1 |
| 5 | 33 | 6.6 | 1 | 0 | 0 |
| Player |
|---|
![]() Jocelyn Ouellette |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/28 | 113 | 4.04 | 2 | 0 | 0 | 4 | 2 | 42.86 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/25 | 197 | 7.88 | 3 | 0 | 1 | 2 | 0 | 64 |
| Player |
|---|
![]() Jocelyn Ouellette |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 10 | 1.67 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 1 | 0 | 0 |
| Player |
|---|
![]() Lambert Paquette |
OR Olivier Rivard |
SS Samuel Sauvageau |
FR Flavie Rivard |
ST Sarah Turner |
AP Alexandrine Proulx |
DG Denis Guiol |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
AB Arthur Bouchard-Venne |
TK Trevor Klingenberg |
CM Connor Martin |
LB Louis Britton |
EF Eduardo Fuentes Contreras |
MS Mark Selvadurai |
BV Brody Vaincourt |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 20 | 18 | 38 |

Jocelyn Ouellette pass to Lambert Paquette for 17 yards - TOUCHDOWN!
14:02 remaining
6 - 0

Eduardo Fuentes Contreras pass to Brody Vaincourt for 10 yards - TOUCHDOWN!
12:28 remaining
6 - 6

Eduardo Fuentes Contreras pass to Brody Vaincourt for 10 yards - 2 POINT CONVERT SUCCESSFUL!
12:25 remaining
6 - 8

Eduardo Fuentes Contreras pass to Stu Lambon for 10 yards - TOUCHDOWN!
5:43 remaining
6 - 14

Eduardo Fuentes Contreras run for 6 yards - TOUCHDOWN!
0:40 remaining
6 - 20

Eduardo Fuentes Contreras pass to Connor Martin for 31 yards - TOUCHDOWN!
14:07 remaining
6 - 26

Jocelyn Ouellette pass to Olivier Rivard for 38 yards - TOUCHDOWN!
12:29 remaining
12 - 26

Jocelyn Ouellette pass INTERCEPTED by Trevor Klingenberg - INTERCEPTION FOR TOUCHDOWN!
5:14 remaining
12 - 32

Jocelyn Ouellette pass INTERCEPTED by Connor Martin - INTERCEPTION FOR TOUCHDOWN!
3:38 remaining
12 - 38