| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 2 | 29 | 14.5 | 0 | 0 | 0 |
| 6 | 34 | 5.67 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 57 | 14.25 | 0 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 1 | 0 |
| 1 | 3 | 3 | 0 | 1 | 0 |
| 1 | 19 | 19 | 1 | 0 | 0 |
| Player |
|---|
![]() Charles Coulombe |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 10/16 | 71 | 4.44 | 0 | 0 | 0 | 1 | 0 | 62.5 |
| Player |
|---|
KC Kevin Clarke |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 2/6 | 13 | 2.17 | 0 | 0 | 0 | 1 | 0 | 33.33 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | Total |
|---|---|---|
| 0 | 0 | |
| 20 | 20 |

*Alex pass to *James for 9 yards - TOUCHDOWN!
7:13 remaining
0 - 6

*Alex pass to Jayden Hogan for 19 yards - TOUCHDOWN!
0:19 remaining
0 - 12

*Alex pass to Kayla Gauthier for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
0 - 13

Charles Coulombe pass INTERCEPTED by Eric Ramirez - INTERCEPTION FOR TOUCHDOWN!
0:00 remaining
0 - 19

*Alex pass to Eric Ramirez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
0 - 20