| Player |
|---|
DJ Devantie Johnson |
LA Luz Adriana Morales Ayala |
IC Ian Carlo Herrera |
KH Kordell Holness-Lightbody |
RJ Rafael Jacob |
EL Erwan Louis |
DG Daniela Gomez |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 22 | 22 | 1 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| 1 | 23 | 23 | 0 | 0 | 0 |
| 9 | 80 | 8.89 | 1 | 0 | 0 |
| 7 | 35 | 5 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
SL Sébastien Lucas Alzate |
JL Julie LeBlanc Goulet |
ML Mathieu Lucas Alzate |
FL François Lucas Alzate |
LF Louis François Francoeur Décarie |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 134 | 16.75 | 3 | 2 | 0 |
| 4 | 18 | 4.5 | 0 | 0 | 0 |
| 3 | 37 | 12.33 | 2 | 0 | 0 |
| 4 | 41 | 10.25 | 1 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 19/32 | 146 | 4.56 | 2 | 0 | 0 | 4 | 2 | 59.38 |
| 2/6 | 37 | 6.17 | 0 | 0 | 0 | 1 | 0 | 33.33 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/26 | 241 | 9.27 | 6 | 2 | 0 | 1 | 0 | 80.77 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 8 | 1.6 | 0 | 0 | 0 |
| 1 | 12 | 12 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
DJ Devantie Johnson |
LA Luz Adriana Morales Ayala |
KH Kordell Holness-Lightbody |
EL Erwan Louis |
CP Christiane Panti |
DG Daniela Gomez |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 20 | 18 | 38 |

Guillaume Dubuc Lacombe pass to François Lucas Alzate for 2 yards - TOUCHDOWN!
19:31 remaining
0 - 6

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:27 remaining
0 - 7

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 25 yards - TOUCHDOWN!
6:32 remaining
0 - 13

Guillaume Dubuc Lacombe pass INTERCEPTED by Kordell Holness-Lightbody - INTERCEPTION FOR TOUCHDOWN!
3:53 remaining
6 - 13

Guillaume Dubuc Lacombe pass to Mathieu Lucas Alzate for 27 yards - TOUCHDOWN!
1:18 remaining
6 - 19

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:11 remaining
6 - 20

Ian Carlo Herrera pass to Kordell Holness-Lightbody for 2 yards - TOUCHDOWN!
17:44 remaining
12 - 20

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 45 yards - TOUCHDOWN!
17:31 remaining
12 - 26

Ian Carlo Herrera pass to Devantie Johnson for 22 yards - TOUCHDOWN!
11:31 remaining
18 - 26

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 4 yards - TOUCHDOWN!
7:49 remaining
18 - 32

Guillaume Dubuc Lacombe pass to Mathieu Lucas Alzate for 7 yards - TOUCHDOWN!
6:06 remaining
18 - 38