| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 52 | 13 | 1 | 0 | 0 |
| 4 | 68 | 17 | 2 | 0 | 0 |
| 1 | 5 | 5 | 1 | 0 | 0 |
| 4 | 14 | 3.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 25 | 12.5 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 5 | 51 | 10.2 | 1 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
JK Justin Kocemba |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/28 | 139 | 4.96 | 4 | 0 | 0 | 0 | 2 | 46.43 |
| Player |
|---|
JH Jorge Hernandez |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/31 | 96 | 3.1 | 1 | 0 | 0 | 1 | 2 | 35.48 |
| Player |
|---|
JK Justin Kocemba |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 27 | 3.86 | 0 | 0 | 0 |
| Player |
|---|
JH Jorge Hernandez |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -6 | -2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
KG Kayla Gauthier |
JH Jorge Hernandez |
CS Charles Schiller |
AF Audrey Fredette |
AE Anthony Evangelista |
MB Marjolaine Beaulieu |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 12 | 24 | |
| 6 | 0 | 6 |

Justin Kocemba pass to Athan Kumar for 7 yards - TOUCHDOWN!
20:12 remaining
6 - 0

Justin Kocemba pass to Athan Kumar for 40 yards - TOUCHDOWN!
13:18 remaining
12 - 0

Jorge Hernandez pass to Anthony Evangelista for 30 yards - TOUCHDOWN!
0:14 remaining
12 - 6

Justin Kocemba pass to Bharat Kumar for 5 yards - TOUCHDOWN!
15:08 remaining
18 - 6

Justin Kocemba pass to Eric Buzaglo for 5 yards - TOUCHDOWN!
12:28 remaining
24 - 6