| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 41 | 6.83 | 0 | 0 | 0 |
| 2 | 28 | 14 | 0 | 0 | 0 |
| 6 | 59 | 9.83 | 2 | 1 | 0 |
| 4 | 15 | 3.75 | 0 | 1 | 0 |
| 2 | 9 | 4.5 | 0 | 0 | 0 |
| Player |
|---|
AD Anthony Drysdale |
JC Jarrod Cambridge |
RC Riley Casey |
NC Nathan Cornelow |
KK Keon King |
SJ Sarah-Joy Jumeau |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 70 | 17.5 | 1 | 0 | 0 |
| 3 | 64 | 21.33 | 0 | 1 | 0 |
| 9 | 105 | 11.67 | 3 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 3/5 | 24 | 4.8 | 0 | 1 | 0 | 1 | 0 | 60 |
| 17/26 | 128 | 4.92 | 2 | 1 | 0 | 2 | 1 | 65.38 |
| Player |
|---|
PR Phillip Roberts |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/33 | 261 | 7.91 | 5 | 1 | 1 | 0 | 7 | 63.64 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| 5 | 8 | 1.6 | 1 | 0 | 0 |
| Player |
|---|
PR Phillip Roberts |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | -31 | -3.1 | 0 | 0 | 0 |
| Player |
|---|
NK Nick Kousaie |
TP Trenton Porter |
![]() Kevin Kousaie |
KA Khalil Agrébi |
BA Brandon Armenti |
VJ Véronique Jean Dupeux |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |

Phillip Roberts pass to Riley Casey for 10 yards - TOUCHDOWN!
18:37 remaining
0 - 6

Kevin Kousaie pass to Khalil Agrébi for 11 yards - TOUCHDOWN!
15:04 remaining
6 - 6

Nick Kousaie pass to Brandon Armenti for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:00 remaining
7 - 6

Kevin Kousaie run for 5 yards - TOUCHDOWN!
2:24 remaining
13 - 6

Kevin Kousaie pass to Khalil Agrébi for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:17 remaining
14 - 6

Phillip Roberts pass to Anthony Drysdale for 22 yards - TOUCHDOWN!
0:32 remaining
14 - 12

Phillip Roberts pass to *Braydon Burnett for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:32 remaining
14 - 14

Phillip Roberts pass to Riley Casey for 7 yards - TOUCHDOWN!
17:39 remaining
14 - 20

Phillip Roberts pass to Jarrod Cambridge for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:39 remaining
14 - 21

Kevin Kousaie pass to Khalil Agrébi for 17 yards - TOUCHDOWN!
9:34 remaining
20 - 21

Phillip Roberts pass to Sarah-Joy Jumeau for 1 yards - TOUCHDOWN!
2:23 remaining
20 - 27

Phillip Roberts pass to Riley Casey for 19 yards - TOUCHDOWN!
1:24 remaining
20 - 33