| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 40 | 8 | 2 | 2 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 4 | 54 | 13.5 | 1 | 0 | 0 |
| 3 | 8 | 2.67 | 1 | 0 | 0 |
| 3 | 11 | 3.67 | 0 | 0 | 0 |
| Player |
|---|
ED Elliot Davis |
BM Benjamin Mallette |
GB Gordon Billings |
MR Marianela Read-Rainville |
GG Gabriel Gérin |
FC Félix Cantin-Lesage |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 12 | 6 | 0 | 0 | 0 |
| 9 | 27 | 3 | 0 | 0 | 0 |
| 13 | 89 | 6.85 | 1 | 1 | 0 |
| 2 | 25 | 12.5 | 0 | 0 | 0 |
| 2 | 25 | 12.5 | 1 | 0 | 0 |
| 1 | 25 | 25 | 1 | 0 | 0 |
| Player |
|---|
WS William Shlien |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/24 | 118 | 4.92 | 4 | 2 | 0 | 0 | 1 | 66.67 |
| Player |
|---|
![]() Matthieu Demers |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 29/39 | 203 | 5.21 | 3 | 1 | 0 | 2 | 3 | 74.36 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | 100 | 10 | 2 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| Player |
|---|
![]() Matthieu Demers |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 19 | 2.38 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
ED Elliot Davis |
JD Julien Duval |
BM Benjamin Mallette |
GB Gordon Billings |
MR Marianela Read-Rainville |
GG Gabriel Gérin |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 25 | 44 | |
| 6 | 19 | 25 |

William Shlien pass to Ryan Dobbs for 5 yards - TOUCHDOWN!
16:27 remaining
6 - 0

William Shlien pass to Sam Abramovitch for 1 yards - TOUCHDOWN!
10:42 remaining
12 - 0

William Shlien pass to Nate Zeidel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:40 remaining
13 - 0

William Shlien run for 16 yards - TOUCHDOWN!
4:00 remaining
19 - 0

Matthieu Demers pass to Gabriel Gérin for 8 yards - TOUCHDOWN!
0:00 remaining
19 - 6

Matthieu Demers pass to Felix Cantin Lesage for 25 yards - TOUCHDOWN!
19:17 remaining
19 - 12

William Shlien pass to Nate Zeidel for 3 yards - TOUCHDOWN!
17:55 remaining
25 - 12

William Shlien pass to Nate Zeidel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:47 remaining
26 - 12

Matthieu Demers pass INTERCEPTED by Brendan Melnik - INTERCEPTION FOR TOUCHDOWN!
17:47 remaining
32 - 12

Matthieu Demers pass to Gordon Billings for 23 yards - TOUCHDOWN!
14:44 remaining
32 - 18

Matthieu Demers run for 14 yards - TOUCHDOWN!
12:03 remaining
32 - 24

Matthieu Demers pass to Gordon Billings for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:50 remaining
32 - 25

William Shlien pass to Nate Zeidel for 29 yards - TOUCHDOWN!
5:39 remaining
38 - 25

William Shlien run for 47 yards - TOUCHDOWN!
0:00 remaining
44 - 25