| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 56 | 18.67 | 1 | 0 | 0 |
| 4 | 28 | 7 | 0 | 0 | 0 |
| 2 | 28 | 14 | 0 | 0 | 0 |
| 3 | 46 | 15.33 | 0 | 0 | 0 |
| Player |
|---|
JS Julien Suprenant |
FB François Bourbonnière |
EG Elena Grilli Cadieux |
OT Olivier Thibault |
CM Camille Montmarquette |
AB Alexandre Beaulieu |
FG Frédéricke Gaucher |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 13 | 4.33 | 1 | 0 | 0 |
| 2 | 6 | 3 | 0 | 0 | 0 |
| 4 | 27 | 6.75 | 0 | 0 | 0 |
| 1 | 41 | 41 | 1 | 0 | 0 |
| 3 | 27 | 9 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Yannick Brisebois |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/31 | 158 | 5.1 | 1 | 0 | 0 | 3 | 2 | 38.71 |
| Player |
|---|
JH Jérôme Hay |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/28 | 120 | 4.29 | 2 | 0 | 0 | 1 | 3 | 50 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -7 | -2.33 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -13 | -4.33 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
![]() Yannick Brisebois |
![]() Benjamin Lepetit |
JL Jeanne Lewis |
![]() Roxanne Roy |
MH Matthew Horobec |
NL Noemie Lepoittevin |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JH Jérôme Hay |
JS Julien Suprenant |
FB François Bourbonnière |
EG Elena Grilli Cadieux |
OT Olivier Thibault |
CM Camille Montmarquette |
AB Alexandre Beaulieu |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 14 | 0 | 14 |

Yannick Brisebois pass to Benjamin Lepetit for 45 yards - TOUCHDOWN!
16:47 remaining
6 - 0

Jérôme Hay pass to Olivier Thibault for 41 yards - TOUCHDOWN!
15:52 remaining
6 - 6

Jérôme Hay pass to Julien Suprenant for 4 yards - TOUCHDOWN!
12:07 remaining
6 - 12

Yannick Brisebois SACKED by Elena Grilli Cadieux for -5 yards - SAFETY!
11:40 remaining
6 - 14