| Player |
|---|
![]() Stu Lambon |
![]() Eric Tanguay |
TK Trevor Klingenberg |
AB Arthur Bouchard-Venne |
CM Connor Martin |
LB Louis Britton |
MS Mark Selvadurai |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 25 | 12.5 | 0 | 0 | 1 |
| 4 | 23 | 5.75 | 0 | 0 | 0 |
| 5 | 56 | 11.2 | 1 | 0 | 0 |
| 1 | 16 | 16 | 0 | 0 | 0 |
| 6 | 48 | 8 | 1 | 0 | 0 |
| 2 | 35 | 17.5 | 1 | 0 | 1 |
| 2 | 23 | 11.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| 6 | 95 | 15.83 | 0 | 0 | 0 |
| 5 | 20 | 4 | 1 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 3 | 33 | 11 | 1 | 0 | 0 |
| 3 | 46 | 15.33 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 22/34 | 226 | 6.65 | 3 | 0 | 2 | 2 | 2 | 64.71 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19/37 | 204 | 5.51 | 2 | 0 | 0 | 2 | 5 | 51.35 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 1 | 0.33 | 1 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -4 | -4 | 0 | 0 | 0 |
| 6 | -5 | -0.83 | 0 | 0 | 0 |
| Player |
|---|
![]() Stu Lambon |
![]() Eric Tanguay |
TK Trevor Klingenberg |
AB Arthur Bouchard-Venne |
CM Connor Martin |
LB Louis Britton |
MS Mark Selvadurai |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 16 | 12 | 28 | |
| 18 | 0 | 18 |

Robert White pass to Barbara Donais for 1 yards - TOUCHDOWN!
17:20 remaining
0 - 6

Eduardo Fuentes Contreras pass INTERCEPTED by Max Rosenfeld - INTERCEPTION FOR TOUCHDOWN!
6:33 remaining
0 - 12

Eduardo Fuentes Contreras pass to Louis Britton for 28 yards - TOUCHDOWN!
5:02 remaining
6 - 12

Eduardo Fuentes Contreras pass to Louis Britton for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:47 remaining
8 - 12

Robert White pass to Jorge Hernandez for 22 yards - TOUCHDOWN!
3:02 remaining
8 - 18

Eduardo Fuentes Contreras pass to Trevor Klingenberg for 8 yards - TOUCHDOWN!
0:53 remaining
14 - 18

Eduardo Fuentes Contreras pass to Stu Lambon for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:53 remaining
16 - 18

Eduardo Fuentes Contreras run for 12 yards - TOUCHDOWN!
8:57 remaining
22 - 18

Eduardo Fuentes Contreras pass to Connor Martin for 12 yards - TOUCHDOWN!
1:24 remaining
28 - 18