| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 67 | 16.75 | 3 | 0 | 0 |
| 4 | 50 | 12.5 | 1 | 0 | 0 |
| 2 | 29 | 14.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 0 |
| 5 | 40 | 8 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/24 | 135 | 5.63 | 4 | 0 | 0 | 1 | 0 | 37.5 |
| 1/1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
BD Basil Dajani |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/21 | 66 | 3.14 | 0 | 0 | 0 | 1 | 1 | 38.1 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| 8 | 82 | 10.25 | 0 | 0 | 0 |
| Player |
|---|
BD Basil Dajani |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 26 | 5.2 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 12 | 24 | |
| 6 | 0 | 6 |

Christopher Lafon pass to Miguel Tobon for 2 yards - TOUCHDOWN!
15:52 remaining
6 - 0

Basil Dajani run for 7 yards - TOUCHDOWN!
5:39 remaining
6 - 6

Christopher Lafon pass to Miguel Tobon for 31 yards - TOUCHDOWN!
4:25 remaining
12 - 6

Christopher Lafon pass to Ian Carlo Herrera for 2 yards - TOUCHDOWN!
13:15 remaining
18 - 6

Christopher Lafon pass to Miguel Tobon for 18 yards - TOUCHDOWN!
6:38 remaining
24 - 6