| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 23 | 11.5 | 0 | 0 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| 1 | 3 | 3 | 1 | 0 | 0 |
| 5 | 36 | 7.2 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 0 | 0 | 0 |
| 3 | 11 | 3.67 | 0 | 0 | 0 |
| 7 | 79 | 11.29 | 2 | 0 | 0 |
| 2 | 19 | 9.5 | 0 | 0 | 0 |
| 2 | 5 | 2.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Dimitri Agelis |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/34 | 135 | 3.97 | 2 | 0 | 0 | 3 | 1 | 50 |
| Player |
|---|
![]() Dimitri Agelis |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 18 | 18 | |
| 6 | 6 | 12 |

Dimitri Agelis pass to Gabriel Somma for 4 yards - TOUCHDOWN!
10:39 remaining
0 - 6

*Jason pass to Jeremy Paul for 3 yards - TOUCHDOWN!
15:21 remaining
6 - 6

Dimitri Agelis pass to Gabriel Somma for 45 yards - TOUCHDOWN!
14:17 remaining
6 - 12

*Jason pass to *Robert for 5 yards - TOUCHDOWN!
7:42 remaining
12 - 12

*Jason pass to Matt MacDonald for 1 yards - TOUCHDOWN!
1:59 remaining
18 - 12