| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 67 | 11.17 | 0 | 0 | 0 |
| 3 | 28 | 9.33 | 0 | 0 | 0 |
| 6 | 31 | 5.17 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 10 | 3.33 | 0 | 0 | 0 |
| 6 | 91 | 15.17 | 1 | 1 | 0 |
| 3 | 26 | 8.67 | 0 | 0 | 0 |
| 2 | 28 | 14 | 0 | 0 | 0 |
| Player |
|---|
WP William Plante |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/36 | 126 | 3.5 | 1 | 0 | 0 | 2 | 1 | 41.67 |
| Player |
|---|
![]() Jonathan Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 20/27 | 189 | 7 | 4 | 1 | 0 | 0 | 0 | 74.07 |
| Player |
|---|
WP William Plante |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 1 | 0.5 | 0 | 0 | 0 |
| Player |
|---|
GB Gabriel Boucher |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -8 | -8 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 7 | 7 | |
| 13 | 6 | 31 |

Jonathan Evans pass to Meïs Ngarane for 7 yards - TOUCHDOWN!
16:50 remaining
0 - 6

Jonathan Evans pass to Chanwoo Park for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:43 remaining
0 - 7

Jonathan Evans pass to Chanwoo Park for 35 yards - TOUCHDOWN!
7:22 remaining
0 - 13

William Plante pass INTERCEPTED by Gabriel Boucher - INTERCEPTION FOR TOUCHDOWN!
21:39 remaining
0 - 19

William Plante pass to Guillaume Bourbeau for 1 yards - TOUCHDOWN!
15:27 remaining
7 - 19