| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 39 | 13 | 2 | 0 | 0 |
| 5 | 21 | 4.2 | 0 | 0 | 0 |
| 4 | 48 | 12 | 1 | 0 | 0 |
| 4 | 44 | 11 | 0 | 0 | 0 |
| 1 | 20 | 20 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 14 | 7 | 1 | 0 | 0 |
| 4 | 25 | 6.25 | 1 | 0 | 0 |
| 5 | 54 | 10.8 | 0 | 0 | 0 |
| 3 | 29 | 9.67 | 2 | 0 | 1 |
| 1 | 16 | 16 | 0 | 0 | 0 |
| 2 | 25 | 12.5 | 1 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/38 | 187 | 4.92 | 4 | 0 | 0 | 2 | 0 | 55.26 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/24 | 163 | 6.79 | 5 | 0 | 0 | 0 | 0 | 70.83 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
PR Phillippe Rousseau |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 128 | 14.22 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
PR Phillippe Rousseau |
JB Joe Bouhaidar |
JS Joseph Saade |
AG Alexis Godin |
AG Antoine Godin |
JM Jerome Maltais |
DD Daniel De Stefano |
NP Nicolas Proulx |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 12 | 30 | |
| 24 | 20 | 44 |

Phillippe Rousseau pass to Joe Bouhaidar for 7 yards - TOUCHDOWN!
16:38 remaining
0 - 6

Stephen Persaud pass to *10 for 3 yards - TOUCHDOWN!
8:55 remaining
6 - 6

Phillippe Rousseau pass to Antoine Godin for 6 yards - TOUCHDOWN!
6:08 remaining
6 - 12

Stephen Persaud pass INTERCEPTED by Jerome Maltais - INTERCEPTION FOR TOUCHDOWN!
4:57 remaining
6 - 18

Stephen Persaud pass to Pierre-Luc Mars for 6 yards - TOUCHDOWN!
0:53 remaining
12 - 18

Phillippe Rousseau run for 45 yards - TOUCHDOWN!
0:23 remaining
12 - 24

Stephen Persaud pass to Pierre-Luc Mars for 18 yards - TOUCHDOWN!
17:19 remaining
18 - 24

Phillippe Rousseau pass to Antoine Godin for 18 yards - TOUCHDOWN!
15:46 remaining
18 - 30

Joe Bouhaidar pass to Antoine Godin for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:19 remaining
18 - 32

Phillippe Rousseau pass to Joseph Saade for 3 yards - TOUCHDOWN!
9:18 remaining
18 - 38

Stephen Persaud pass to Stuart Lambon for 2 yards - TOUCHDOWN!
3:36 remaining
24 - 38

Phillippe Rousseau pass to Nicolas Proulx for 12 yards - TOUCHDOWN!
0:03 remaining
24 - 44