| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | 156 | 15.6 | 5 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 1 |
| 3 | 67 | 22.33 | 0 | 1 | 0 |
| 3 | 17 | 5.67 | 1 | 1 | 0 |
| 6 | 59 | 9.83 | 1 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 45 | 9 | 1 | 0 | 0 |
| 4 | 23 | 5.75 | 0 | 1 | 0 |
| 2 | 12 | 6 | 1 | 0 | 0 |
| 6 | 86 | 14.33 | 1 | 0 | 0 |
| 1 | 45 | 45 | 1 | 0 | 0 |
| 4 | 66 | 16.5 | 2 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 24/35 | 304 | 8.69 | 7 | 2 | 0 | 2 | 1 | 68.57 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 22/33 | 277 | 8.39 | 6 | 1 | 0 | 2 | 2 | 66.67 |
| Player |
|---|
![]() William Power |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 14 | 2.8 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 25 | 21 | 46 | |
| 18 | 25 | 43 |

William Power pass to David Gutkovsky for 45 yards - TOUCHDOWN!
20:39 remaining
6 - 0

William Power pass to David Gutkovsky for 12 yards - TOUCHDOWN!
18:07 remaining
12 - 0

William Power pass to David Gutkovsky for 4 yards - TOUCHDOWN!
13:56 remaining
18 - 0

William Power pass to Josh Levine for 13 yards - TOUCHDOWN!
11:01 remaining
24 - 0

William Power pass to Carl Achy for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:20 remaining
25 - 0

Guillaume Renaud-Dumoulin pass to Avery Klimas for 22 yards - TOUCHDOWN!
7:35 remaining
25 - 6

Guillaume Renaud-Dumoulin pass to Kevin Smuda for 17 yards - TOUCHDOWN!
0:56 remaining
25 - 12

Guillaume Renaud-Dumoulin pass to Marvin Steinberg for 28 yards - TOUCHDOWN!
0:17 remaining
25 - 18

Guillaume Renaud-Dumoulin run for 10 yards - TOUCHDOWN!
16:22 remaining
25 - 24

Guillaume Renaud-Dumoulin pass to Clément Billard for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:03 remaining
25 - 25

Guillaume Renaud-Dumoulin pass to Marvin Steinberg for 8 yards - TOUCHDOWN!
7:29 remaining
25 - 31

William Power pass to David Gutkovsky for 39 yards - TOUCHDOWN!
6:46 remaining
31 - 31

William Power pass to Hinsley Adams for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:46 remaining
32 - 31

Guillaume Renaud-Dumoulin pass to Mathias Cousineau for 45 yards - TOUCHDOWN!
6:38 remaining
32 - 37

William Power pass to David Gutkovsky for 5 yards - TOUCHDOWN!
3:49 remaining
38 - 37

David Gutkovsky pass to Zach Mastromonaco for 10 yards - 2 POINT CONVERT SUCCESSFUL!
3:46 remaining
40 - 37

Guillaume Renaud-Dumoulin pass to Loic Rompre for 3 yards - TOUCHDOWN!
0:24 remaining
40 - 43

William Power pass to Hinsley Adams for 2 yards - TOUCHDOWN!
0:00 remaining
46 - 43