| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 18 | 6 | 0 | 0 | 0 |
| 12 | 58 | 4.83 | 0 | 0 | 0 |
| 4 | 33 | 8.25 | 0 | 0 | 0 |
| 9 | 66 | 7.33 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 44 | 11 | 2 | 0 | 0 |
| 3 | 56 | 18.67 | 1 | 1 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 3 | 41 | 13.67 | 2 | 1 | 0 |
| 2 | 28 | 14 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/20 | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 70 |
| 14/30 | 112 | 3.73 | 0 | 0 | 0 | 4 | 2 | 46.67 |
| 3/5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 0 | 60 |
| Player |
|---|
JR Jason Rossie |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/26 | 177 | 6.81 | 6 | 2 | 0 | 3 | 1 | 50 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 |
| 4 | 9 | 2.25 | 0 | 0 | 0 |
| Player |
|---|
JR Jason Rossie |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -3 | -3 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 3 | 0 | 0 | 0 |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 2 | 12 | 14 | |
| 12 | 26 | 38 |

Jason Rossie pass to William Power for 32 yards - TOUCHDOWN!
8:58 remaining
0 - 6

Jason Rossie SACKED by Brandon Aylward for -3 yards - SAFETY!
2:40 remaining
2 - 6

Jason Rossie pass to Hugo Allamano for 16 yards - TOUCHDOWN!
0:00 remaining
2 - 12

Jason Rossie pass to Demario Cooper for 4 yards - TOUCHDOWN!
19:42 remaining
2 - 18

Brandon Aylward pass to Zach Zwirn for 7 yards - TOUCHDOWN!
17:14 remaining
8 - 18

Jason Rossie pass to Demario Cooper for 36 yards - TOUCHDOWN!
15:14 remaining
8 - 24

Brandon Aylward pass to Alexandre Noel for 3 yards - TOUCHDOWN!
7:57 remaining
14 - 24

Jason Rossie pass to Hugo Allamano for 12 yards - TOUCHDOWN!
4:12 remaining
14 - 30

Jason Rossie pass to Demario Cooper for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:06 remaining
14 - 31

Jason Rossie pass to Andrew Grant for 7 yards - TOUCHDOWN!
2:09 remaining
14 - 37

Jason Rossie pass to William Power for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:46 remaining
14 - 38