| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 35 | 11.67 | 1 | 1 | 0 |
| 5 | 41 | 8.2 | 1 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 3 | 15 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Thomas Lemay |
PC Pauline Camus |
![]() Charles Rousseau-Bélanger |
![]() Alexandre Bresse |
SK Salim Kemel |
AC Alexandre Chalut |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 20 | 2.86 | 1 | 0 | 1 |
| 4 | 21 | 5.25 | 0 | 0 | 0 |
| 5 | 53 | 10.6 | 1 | 0 | 0 |
| 3 | 32 | 10.67 | 2 | 0 | 0 |
| 1 | 16 | 16 | 1 | 0 | 0 |
| 5 | 51 | 10.2 | 0 | 0 | 0 |
| Player |
|---|
CD Charles Duchesne |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/34 | 109 | 3.21 | 2 | 1 | 0 | 3 | 1 | 41.18 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 25/34 | 193 | 5.68 | 5 | 0 | 1 | 1 | 2 | 73.53 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
CD Charles Duchesne |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | -2 | -2 | 0 | 0 | 0 |
| Player |
|---|
ML Martin Love |
LD Louis-Mathieu Dufour |
![]() Terry Babalis |
PL Patrick Lam |
CD Charles Duchesne |
FE Foti Evangelista |
PG Patrick Giol |
CD Charles Desaulniers |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Thomas Lemay |
PC Pauline Camus |
![]() Charles Rousseau-Bélanger |
![]() Alexandre Bresse |
SK Salim Kemel |
AC Alexandre Chalut |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 13 | 13 | |
| 14 | 24 | 38 |

Dominic Lefort pass to Alexandre Bresse for 18 yards - TOUCHDOWN!
7:12 remaining
0 - 6

Dominic Lefort pass to Salim Kemel for 16 yards - TOUCHDOWN!
2:23 remaining
0 - 12

Dominic Lefort pass to Thomas Lemay for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:12 remaining
0 - 14

Charles Duchesne pass to Terry Babalis for 10 yards - TOUCHDOWN!
17:16 remaining
6 - 14

Charles Duchesne pass to Louis-Mathieu Dufour for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:30 remaining
7 - 14

Dominic Lefort pass to Thomas Lemay for 1 yards - TOUCHDOWN!
10:24 remaining
7 - 20

Dominic Lefort pass to Alexandre Bresse for 2 yards - TOUCHDOWN!
5:52 remaining
7 - 26

Dominic Lefort pass to Charles Rousseau-Bélanger for 3 yards - TOUCHDOWN!
1:28 remaining
7 - 32

Charles Duchesne pass INTERCEPTED by Alexandre Chalut - INTERCEPTION FOR TOUCHDOWN!
0:45 remaining
7 - 38

Charles Duchesne pass to Louis-Mathieu Dufour for 31 yards - TOUCHDOWN!
0:16 remaining
13 - 38