| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 118 | 13.11 | 3 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 4 | 26 | 6.5 | 0 | 0 | 0 |
| 5 | 22 | 4.4 | 0 | 1 | 0 |
| 5 | 34 | 6.8 | 2 | 0 | 1 |
| Player |
|---|
JT Jeremi Thompson O'Reilly |
SD Simon Dumas |
TC Thomas Côté-Parent |
AI Ali Issa |
LA Leonidas Aubert |
AS Alexandre Szalipszki |
KA Khalil Agrébi |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 64 | 12.8 | 1 | 1 | 0 |
| 6 | 36 | 6 | 1 | 0 | 0 |
| 4 | 28 | 7 | 1 | 0 | 0 |
| 4 | 48 | 12 | 1 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| 2 | 18 | 9 | 0 | 0 | 0 |
| 2 | 17 | 8.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Jonathan Plourde |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 24/41 | 207 | 5.05 | 5 | 1 | 1 | 1 | 0 | 58.54 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 25/42 | 223 | 5.31 | 4 | 1 | 0 | 2 | 3 | 59.52 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -7 | -3.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Jonathan Plourde |
![]() Jérémi Riendeau-Demers |
![]() Alexandre Vallières |
![]() Avery Klimas |
GB Gabriel Boucher |
![]() Alex Gonzalez |
JI James Infantino |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
JT Jeremi Thompson O'Reilly |
SD Simon Dumas |
PT Pierre-Olivier Tremblay-Agelakos |
TC Thomas Côté-Parent |
AI Ali Issa |
LA Leonidas Aubert |
AS Alexandre Szalipszki |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 19 | 33 | |
| 12 | 13 | 25 |

Pierre-Olivier Tremblay-Agelakos pass to Simon Dumas for 1 yards - TOUCHDOWN!
18:35 remaining
0 - 6

Pierre-Olivier Tremblay-Agelakos pass to Ali Issa for 17 yards - TOUCHDOWN!
13:50 remaining
0 - 12

Jonathan Plourde pass to Jérémi Riendeau-Demers for 37 yards - TOUCHDOWN!
6:21 remaining
6 - 12

Jonathan Plourde pass to Alex Gonzalez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:21 remaining
8 - 12

Jonathan Plourde pass to Alex Gonzalez for 1 yards - TOUCHDOWN!
0:08 remaining
14 - 12

Jonathan Plourde pass to Jérémi Riendeau-Demers for 8 yards - TOUCHDOWN!
17:36 remaining
20 - 12

Jonathan Plourde pass to Alex Gonzalez for 5 yards - TOUCHDOWN!
10:01 remaining
26 - 12

Jonathan Plourde pass to Gabriel Boucher for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:58 remaining
27 - 12

Pierre-Olivier Tremblay-Agelakos pass to Thomas Côté-Parent for 3 yards - TOUCHDOWN!
5:16 remaining
27 - 18

Jonathan Plourde pass to Jérémi Riendeau-Demers for 6 yards - TOUCHDOWN!
1:12 remaining
33 - 18

Pierre-Olivier Tremblay-Agelakos pass to Jeremi Thompson O'Reilly for 6 yards - TOUCHDOWN!
0:02 remaining
33 - 24

Pierre-Olivier Tremblay-Agelakos pass to Jeremi Thompson O'Reilly for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
33 - 25