| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 53 | 13.25 | 1 | 0 | 0 |
| 5 | 20 | 4 | 1 | 1 | 0 |
| 1 | 18 | 18 | 0 | 0 | 0 |
| 7 | 59 | 8.43 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Jonathan Svetna |
![]() Shyanne Stewart |
![]() Kevin Smuda |
AD Adam Durant-Alleyne |
![]() Remy Nguyen |
![]() Eric Tanguay |
![]() Robert White |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 74 | 24.67 | 2 | 0 | 0 |
| 2 | 10 | 5 | 1 | 0 | 0 |
| 6 | 72 | 12 | 2 | 1 | 0 |
| 1 | 23 | 23 | 0 | 0 | 0 |
| 5 | 31 | 6.2 | 0 | 0 | 0 |
| 6 | 39 | 6.5 | 1 | 0 | 0 |
| 1 | 7 | 7 | 0 | 1 | 0 |
| Player |
|---|
![]() Michael Roy |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/39 | 155 | 3.97 | 2 | 1 | 0 | 2 | 3 | 46.15 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24/27 | 256 | 9.48 | 6 | 2 | 0 | 0 | 0 | 88.89 |
| Player |
|---|
![]() Michael Roy |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -4 | -0.8 | 0 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Gabriel Laplante |
![]() Marvin Steinberg |
![]() Maxime-Georges Hazboun |
SH Shawn Haney |
![]() Dominic Stiplosek |
JS Justin Santillo |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 13 | 25 | 38 |

Stephen Harripersaud pass to Shyanne Stewart for 1 yards - TOUCHDOWN!
12:17 remaining
0 - 6

Michael Roy pass to Marvin Steinberg for 4 yards - TOUCHDOWN!
6:46 remaining
6 - 6

Michael Roy pass to Marvin Steinberg for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:43 remaining
7 - 6

Stephen Harripersaud pass to Eric Tanguay for 1 yards - TOUCHDOWN!
3:28 remaining
7 - 12

Stephen Harripersaud pass to Kevin Smuda for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:27 remaining
7 - 13

Stephen Harripersaud pass to Kevin Smuda for 5 yards - TOUCHDOWN!
17:48 remaining
7 - 19

Stephen Harripersaud pass to Jonathan Svetna for 26 yards - TOUCHDOWN!
16:01 remaining
7 - 25

Stephen Harripersaud pass to Robert White for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:58 remaining
7 - 26

Stephen Harripersaud pass to Jonathan Svetna for 29 yards - TOUCHDOWN!
10:54 remaining
7 - 32

Michael Roy pass to Gabriel Laplante for 24 yards - TOUCHDOWN!
8:03 remaining
13 - 32

Stephen Harripersaud pass to Kevin Smuda for 38 yards - TOUCHDOWN!
6:12 remaining
13 - 38