| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 30 | 15 | 0 | 0 | 0 |
| 6 | 61 | 10.17 | 2 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 2 | 25 | 12.5 | 0 | 0 | 0 |
| 4 | 32 | 8 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 60 | 15 | 1 | 0 | 1 |
| 8 | 42 | 5.25 | 0 | 0 | 0 |
| 2 | 14 | 7 | 0 | 0 | 0 |
| 1 | 33 | 33 | 1 | 0 | 0 |
| 2 | 38 | 19 | 1 | 0 | 0 |
| Player |
|---|
![]() Dave Daoust-Kyle |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/27 | 173 | 6.41 | 2 | 0 | 0 | 5 | 3 | 59.26 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/25 | 187 | 7.48 | 3 | 0 | 1 | 1 | 4 | 68 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Dave Daoust-Kyle |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -3 | -0.6 | 0 | 0 | 0 |
| Player |
|---|
![]() Demario Cooper |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 13 | 37 | 2.85 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 0 | 12 | |
| 14 | 12 | 26 |

David Daoust pass to Charles Olivier Vachon for 26 yards - TOUCHDOWN!
20:15 remaining
6 - 0

Demario Cooper pass to Avery Klimas for 33 yards - TOUCHDOWN!
16:19 remaining
6 - 6

Demario Cooper pass to Meïs Ngarane for 1 yards - TOUCHDOWN!
3:08 remaining
6 - 12

Demario Cooper pass to William Power for 10 yards - 2 POINT CONVERT SUCCESSFUL!
3:05 remaining
6 - 14

David Daoust pass to Charles Olivier Vachon for 3 yards - TOUCHDOWN!
0:07 remaining
12 - 14

Demario Cooper pass to William Power for 35 yards - TOUCHDOWN!
19:25 remaining
12 - 20

Demario Cooper run for 9 yards - TOUCHDOWN!
0:00 remaining
12 - 26