| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 56 | 11.2 | 1 | 0 | 0 |
| 10 | 80 | 8 | 2 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 7 | 28 | 4 | 2 | 0 | 0 |
| 5 | 44 | 8.8 | 1 | 0 | 0 |
| Player |
|---|
SD Simon Duchesne |
GB Gabriel Boucher |
MA Manuel Allard-Roy |
ND Nicolas Dumitru |
![]() Jonathan Plourde |
AS Alexandre Szalipszki |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 34 | 6.8 | 0 | 0 | 0 |
| 5 | 42 | 8.4 | 0 | 0 | 0 |
| 3 | 33 | 11 | 0 | 0 | 0 |
| 3 | 20 | 6.67 | 0 | 0 | 0 |
| 1 | 6 | 6 | 1 | 0 | 0 |
| 6 | 98 | 16.33 | 2 | 0 | 2 |
| Player |
|---|
![]() William Power |
![]() Kris Hope |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 29/37 | 219 | 5.92 | 6 | 0 | 0 | 0 | 0 | 78.38 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 100 |
| 22/35 | 227 | 6.49 | 2 | 0 | 2 | 0 | 3 | 62.86 |
| Player |
|---|
![]() William Power |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 0 | 0 |
| Player |
|---|
SB Simon Blais |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -11 | -2.75 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
SD Simon Duchesne |
GB Gabriel Boucher |
MA Manuel Allard-Roy |
ND Nicolas Dumitru |
![]() Jonathan Plourde |
AS Alexandre Szalipszki |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 18 | 36 | |
| 6 | 16 | 22 |

William Power pass to Alexis Ferrand for 28 yards - TOUCHDOWN!
19:47 remaining
6 - 0

William Power pass to Alexis Ferrand for 3 yards - TOUCHDOWN!
12:42 remaining
12 - 0

William Power pass to Jonathan Lyristis for 3 yards - TOUCHDOWN!
2:38 remaining
18 - 0

Simon Duchesne pass to Jonathan Plourde for 6 yards - TOUCHDOWN!
0:00 remaining
18 - 6

Simon Blais pass to Alexandre Szalipszki for 45 yards - TOUCHDOWN!
13:45 remaining
18 - 12

Simon Blais pass to Alexandre Szalipszki for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:45 remaining
18 - 14

William Power pass to Kris Hope for 18 yards - TOUCHDOWN!
11:37 remaining
24 - 14

Simon Blais pass to Alexandre Szalipszki for 13 yards - TOUCHDOWN!
10:00 remaining
24 - 20

Simon Blais pass to Alexandre Szalipszki for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:00 remaining
24 - 22

William Power pass to Jonathan Lyristis for 2 yards - TOUCHDOWN!
6:12 remaining
30 - 22

William Power pass to Josh Levine for 17 yards - TOUCHDOWN!
0:18 remaining
36 - 22