| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 33 | 5.5 | 1 | 0 | 0 |
| 7 | 85 | 12.14 | 0 | 0 | 0 |
| 3 | 35 | 11.67 | 1 | 0 | 2 |
| 3 | 21 | 7 | 1 | 0 | 0 |
| 3 | 25 | 8.33 | 0 | 0 | 0 |
| 3 | 15 | 5 | 2 | 0 | 0 |
| Player |
|---|
![]() Andrew Grant |
HA Hinsley Adams |
ZM Zackary Mastromonaco |
JL Jonathan Lyristis |
![]() David Gutkovsky |
![]() Meïs Ngarane |
![]() Josh Levine |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 30 | 6 | 0 | 0 | 0 |
| 2 | 16 | 8 | 0 | 0 | 1 |
| 6 | 44 | 7.33 | 2 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 4 | 74 | 18.5 | 1 | 0 | 0 |
| 3 | 23 | 7.67 | 1 | 0 | 0 |
| 2 | 21 | 10.5 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 24/36 | 208 | 5.78 | 4 | 0 | 2 | 1 | 0 | 66.67 |
| 1/1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
![]() William Power |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 24/30 | 219 | 7.3 | 5 | 0 | 1 | 1 | 1 | 80 |
| Player |
|---|
![]() William Power |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 1 | 0.33 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 20 | 34 | |
| 12 | 20 | 32 |

William Power pass to Zach Mastromonaco for 3 yards - TOUCHDOWN!
16:03 remaining
0 - 6

Stephen Harripersaud pass to Max Rosenfeld for 9 yards - TOUCHDOWN!
11:26 remaining
6 - 6

William Power pass to Meïs Ngarane for 2 yards - TOUCHDOWN!
3:56 remaining
6 - 12

Stephen Harripersaud pass to Jonathan Svetna for 3 yards - TOUCHDOWN!
0:00 remaining
12 - 12

Stephen Harripersaud pass to Jonathan Svetna for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
14 - 12

William Power pass to Zach Mastromonaco for 4 yards - TOUCHDOWN!
20:30 remaining
14 - 18

William Power pass to Hinsley Adams for 10 yards - 2 POINT CONVERT SUCCESSFUL!
20:07 remaining
14 - 20

Stephen Harripersaud pass to Justin White for 4 yards - TOUCHDOWN!
16:35 remaining
20 - 20

Avery Klimas pass to Clément Billard for 6 yards - TOUCHDOWN!
10:26 remaining
26 - 20

William Power pass to David Gutkovsky for 1 yards - TOUCHDOWN!
6:17 remaining
26 - 26

Stephen Harripersaud pass to Justin White for 3 yards - TOUCHDOWN!
2:35 remaining
32 - 26

Stephen Harripersaud pass to Jonathan Svetna for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:32 remaining
34 - 26

William Power pass to Josh Levine for 9 yards - TOUCHDOWN!
0:20 remaining
34 - 32