| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 1 | 0 | 0 |
| 3 | 30 | 10 | 0 | 0 | 0 |
| 5 | 109 | 21.8 | 2 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
![]() Eric Tanguay |
![]() Meïs Ngarane |
![]() Shyanne Stewart |
![]() Stuart Lambon |
AL Alex Lopez |
![]() Remy Nguyen |
![]() Pierre-Luc Mars |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 22 | 3.67 | 0 | 0 | 0 |
| 2 | 29 | 14.5 | 1 | 0 | 0 |
| 7 | 36 | 5.14 | 2 | 0 | 0 |
| 2 | 21 | 10.5 | 1 | 0 | 0 |
| 3 | 41 | 13.67 | 0 | 1 | 0 |
| 6 | 108 | 18 | 3 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/25 | 170 | 6.8 | 3 | 0 | 0 | 3 | 1 | 52 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 27/39 | 258 | 6.62 | 7 | 2 | 0 | 1 | 0 | 69.23 |
| Player |
|---|
RS Ryan Shapiro |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | -4 | -0.67 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 24 | 6 | 0 | 0 | 0 |
| 1 | 14 | 14 | 0 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 7 | 20 | |
| 22 | 26 | 48 |

Ryan Shapiro pass to Ellis Schoel for 2 yards - TOUCHDOWN!
17:38 remaining
6 - 0

Stephen Persaud pass to Shyanne Stewart for 2 yards - TOUCHDOWN!
11:33 remaining
6 - 6

Stephen Persaud pass to Alex Lopez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:30 remaining
6 - 7

Stephen Persaud pass to Remy Nguyen for 2 yards - TOUCHDOWN!
9:49 remaining
6 - 13

Stephen Persaud pass to Stephen Persaud for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:45 remaining
6 - 14

Ryan Shapiro pass to Mike Grana for 15 yards - TOUCHDOWN!
4:23 remaining
12 - 14

Stephen Persaud pass to Remy Nguyen for 22 yards - TOUCHDOWN!
1:07 remaining
12 - 20

Ryan Shapiro SACKED by Pierre-Luc Mars for -5 yards - SAFETY!
1:04 remaining
13 - 22

Stephen Persaud pass to Meïssa N'Garane for 27 yards - TOUCHDOWN!
20:15 remaining
13 - 28

Ryan Shapiro pass to Mike Grana for 45 yards - TOUCHDOWN!
19:54 remaining
19 - 28

Stephen Persaud pass to Remy Nguyen for 42 yards - TOUCHDOWN!
18:55 remaining
19 - 34

Stephen Persaud pass to Shyanne Stewart for 1 yards - TOUCHDOWN!
9:33 remaining
19 - 40

Ryan Shapiro SACKED by Pierre-Luc Mars for -5 yards - SAFETY!
9:21 remaining
20 - 42

Stephen Persaud pass to Stuart Lambon for 15 yards - TOUCHDOWN!
1:33 remaining
20 - 48