| Player |
|---|
JL James Langshaw |
![]() Mauricio Toscano |
![]() Kris Hope |
SL Stanley Louis |
![]() Iggy Valdes-Manzanedo |
![]() Meïs Ngarane |
JH Jerome Hovington |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 38 | 6.33 | 1 | 1 | 0 |
| 4 | 21 | 5.25 | 0 | 0 | 0 |
| 7 | 49 | 7 | 1 | 0 | 0 |
| 2 | 26 | 13 | 1 | 0 | 0 |
| 4 | 59 | 14.75 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 52 | 10.4 | 2 | 0 | 0 |
| 8 | 34 | 4.25 | 0 | 0 | 0 |
| 3 | 23 | 7.67 | 0 | 0 | 1 |
| 3 | 49 | 16.33 | 1 | 0 | 0 |
| 7 | 61 | 8.71 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/40 | 219 | 5.48 | 4 | 1 | 0 | 2 | 0 | 65 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/40 | 219 | 5.48 | 4 | 0 | 1 | 2 | 1 | 65 |
| Player |
|---|
![]() William Power |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 26 | 8.67 | 0 | 0 | 1 |
| Player |
|---|
![]() Stephen Harripersaud |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -4 | -4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 9 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 21 | 27 | |
| 14 | 12 | 26 |

Stephen Harripersaud pass to Kevin Smuda for 7 yards - TOUCHDOWN!
17:23 remaining
0 - 6

Stephen Harripersaud pass to Jonathan Svetna for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:18 remaining
0 - 8

William Power pass to Stanley Louis for 12 yards - TOUCHDOWN!
14:00 remaining
6 - 8

Stephen Harripersaud pass to Kevin Smuda for 9 yards - TOUCHDOWN!
8:39 remaining
6 - 14

Stephen Harripersaud pass to Marvin Steinberg for 1 yards - TOUCHDOWN!
17:39 remaining
6 - 20

William Power pass to James Langshaw for 8 yards - TOUCHDOWN!
15:21 remaining
12 - 20

William Power run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:18 remaining
14 - 20

Stephen Harripersaud pass to Rory Kelly for 12 yards - TOUCHDOWN!
12:18 remaining
14 - 26

William Power pass to Kris Hope for 9 yards - TOUCHDOWN!
7:41 remaining
20 - 26

William Power pass to James Langshaw for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:38 remaining
21 - 26

William Power pass to Meïs Ngarane for 4 yards - TOUCHDOWN!
2:01 remaining
27 - 26