| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 48 | 24 | 0 | 0 | 0 |
| 2 | 38 | 19 | 0 | 0 | 0 |
| 1 | 9 | 9 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 110 | 18.33 | 2 | 0 | 0 |
| 3 | 31 | 10.33 | 0 | 1 | 0 |
| 4 | 29 | 7.25 | 2 | 1 | 0 |
| 5 | 35 | 7 | 1 | 0 | 0 |
| 3 | 23 | 7.67 | 0 | 0 | 0 |
| Player |
|---|
FG Frederick Gallant |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/17 | 98 | 5.76 | 1 | 0 | 0 | 3 | 2 | 35.29 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 55 | 9.17 | 2 | 0 | 0 |
| 1 | 13 | 13 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |

*Jon pass to Janis Gaudreault for 13 yards - TOUCHDOWN!
4:30 remaining
0 - 6

*Jon pass to Marcos Arteaga for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:25 remaining
0 - 7

Frederick Gallant run for 6 yards - TOUCHDOWN!
3:11 remaining
6 - 7

*Jon pass to Vincent Blondin for 45 yards - TOUCHDOWN!
1:54 remaining
6 - 13

*Jon pass to Roch Dubuc for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:50 remaining
6 - 14

Frederick Gallant pass INTERCEPTED by Vincent Blondin - INTERCEPTION FOR TOUCHDOWN!
0:54 remaining
6 - 20

Frederick Gallant pass to *Tyler-2 for 3 yards - TOUCHDOWN!
0:00 remaining
12 - 20

*Jon pass to Vincent Blondin for 45 yards - TOUCHDOWN!
20:46 remaining
12 - 26

*Jon pass to Marcos Arteaga for 7 yards - TOUCHDOWN!
12:40 remaining
12 - 32

*Jon pass to Marcos Arteaga for 4 yards - TOUCHDOWN!
8:42 remaining
12 - 38

Frederick Gallant run for 7 yards - TOUCHDOWN!
4:16 remaining
18 - 38