| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 37 | 6.17 | 1 | 0 | 0 |
| 4 | 50 | 12.5 | 0 | 1 | 0 |
| 5 | 89 | 17.8 | 1 | 1 | 0 |
| 5 | 69 | 13.8 | 2 | 1 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
SM Sean Murphy |
JT Jeremi Thompson O'Reilly |
FC Francesco Calabrese |
ST Samuel Thompson-O’Reilly |
VL Vincent Lemieux |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 42 | 7 | 1 | 0 | 0 |
| 10 | 95 | 9.5 | 2 | 0 | 0 |
| 3 | 12 | 4 | 0 | 0 | 0 |
| 6 | 46 | 7.67 | 1 | 0 | 0 |
| 3 | 34 | 11.33 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/35 | 250 | 7.14 | 4 | 3 | 0 | 3 | 1 | 60 |
| Player |
|---|
WB Will Bradford |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 28/46 | 229 | 4.98 | 5 | 0 | 0 | 2 | 1 | 60.87 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -3 | -1.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 |
| 1 | -7 | -7 | 0 | 0 | 0 |
| Player |
|---|
GR Guillaume Renaud-Dumoulin |
![]() Avery Klimas |
![]() David St Jean |
![]() Alec Grégoire |
MK Mathieu Kaneki |
ML Mohamed Lamamri |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
SM Sean Murphy |
JT Jeremi Thompson O'Reilly |
WB Will Bradford |
FC Francesco Calabrese |
ST Samuel Thompson-O’Reilly |
VL Vincent Lemieux |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 3 | 2 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 21 | 12 | 33 | |
| 12 | 18 | 30 |

Guillaume Renaud-Dumoulin pass to Alec Grégoire for 9 yards - TOUCHDOWN!
18:21 remaining
6 - 0

Guillaume Renaud-Dumoulin pass to Avery Klimas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:21 remaining
7 - 0

Guillaume Renaud-Dumoulin pass to David St Jean for 4 yards - TOUCHDOWN!
12:40 remaining
13 - 0

Guillaume Renaud-Dumoulin pass to Alec Grégoire for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:34 remaining
14 - 0

Will Bradford pass to Jeremi Thompson O'Reilly for 4 yards - TOUCHDOWN!
8:19 remaining
14 - 6

Will Bradford pass to Samuel Thompson-O’Reilly for 1 yards - TOUCHDOWN!
4:37 remaining
14 - 12

Guillaume Renaud-Dumoulin pass to Alec Grégoire for 33 yards - TOUCHDOWN!
3:10 remaining
20 - 12

Guillaume Renaud-Dumoulin pass to David St Jean for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:10 remaining
21 - 12

Will Bradford pass INTERCEPTED by David St Jean - INTERCEPTION FOR TOUCHDOWN!
18:09 remaining
27 - 12

Will Bradford pass to Vincent Lemieux for 2 yards - TOUCHDOWN!
12:09 remaining
27 - 18

Will Bradford pass to Jeremi Thompson O'Reilly for 5 yards - TOUCHDOWN!
9:46 remaining
27 - 24

Will Bradford pass to Sean Murphy for 13 yards - TOUCHDOWN!
3:54 remaining
27 - 30

Guillaume Renaud-Dumoulin pass to Alex Laroche for 1 yards - TOUCHDOWN!
0:00 remaining
33 - 30