| Player |
|---|
![]() Michael Lesniak |
![]() Max Rosenfeld |
![]() Mathieu-Alexandre Dupuis |
FS Francois St-Hilaire |
![]() Brian Schor |
![]() Arthur Schiller |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 48 | 6 | 1 | 0 | 0 |
| 4 | 65 | 16.25 | 1 | 1 | 0 |
| 3 | 36 | 12 | 0 | 0 | 0 |
| 8 | 44 | 5.5 | 1 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 3 | 28 | 9.33 | 2 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 61 | 7.63 | 0 | 0 | 0 |
| 3 | 24 | 8 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/35 | 152 | 4.34 | 4 | 1 | 0 | 0 | 1 | 48.57 |
| Player |
|---|
![]() Kevin Kousaie |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 24/37 | 192 | 5.19 | 3 | 2 | 0 | 1 | 2 | 64.86 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 12 | 3 | 0 | 0 | 0 |
| Player |
|---|
![]() Kevin Kousaie |
![]() David Cano |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 13 | 2.6 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Michael Lesniak |
![]() Max Rosenfeld |
![]() Mathieu-Alexandre Dupuis |
SB Stephane Boutet |
JG Jamie Gewurz |
FS Francois St-Hilaire |
DH Dan Handelman |
![]() Brian Schor |
![]() Arthur Schiller |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 18 | 25 | |
| 13 | 7 | 20 |

Kevin Kousaie pass to Adriano Ferrari for 11 yards - TOUCHDOWN!
17:19 remaining
0 - 6

Kevin Kousaie pass to Adriano Ferrari for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:17 remaining
0 - 7

Kevin Kousaie pass to Francois St-Hilaire for 6 yards - TOUCHDOWN!
10:40 remaining
0 - 13

Dan Handelman pass to Arthur Schiller for 7 yards - TOUCHDOWN!
0:37 remaining
6 - 13

Dan Handelman pass to Max Rosenfeld for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:34 remaining
7 - 13

Dan Handelman pass to Michael Lesniak for 2 yards - TOUCHDOWN!
21:26 remaining
13 - 13

Kevin Kousaie pass to *Robert for 13 yards - TOUCHDOWN!
16:42 remaining
13 - 19

Kevin Kousaie pass to Mufeed Ibsais for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:36 remaining
13 - 20

Dan Handelman pass to Max Rosenfeld for 10 yards - TOUCHDOWN!
9:03 remaining
19 - 20

Dan Handelman pass to Arthur Schiller for 14 yards - TOUCHDOWN!
0:37 remaining
25 - 20