| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 53 | 6.63 | 1 | 0 | 0 |
| 6 | 41 | 6.83 | 0 | 0 | 0 |
| 4 | 31 | 7.75 | 1 | 1 | 1 |
| 4 | 15 | 3.75 | 0 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0 | 0 |
| 2 | 14 | 7 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 0 | 0 | 0 |
| 4 | 54 | 13.5 | 1 | 0 | 0 |
| 1 | 13 | 13 | 1 | 0 | 0 |
| Player |
|---|
![]() Jon Evans |
![]() Carmelo Bruna |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/42 | 162 | 3.86 | 2 | 1 | 1 | 0 | 0 | 61.9 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
JC Jeremy Cloutier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/24 | 208 | 8.67 | 4 | 1 | 0 | 1 | 2 | 75 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 |
| 3 | -1 | -0.33 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Jeremy Cloutier pass to *Karime for 6 yards - TOUCHDOWN!
8:46 remaining
0 - 6

Jon Evans pass to Andrew Grant for 2 yards - TOUCHDOWN!
0:40 remaining
6 - 6

Jon Evans pass to Andrew Grant for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:36 remaining
7 - 6

Jeremy Cloutier pass to Martin Love for 13 yards - TOUCHDOWN!
0:20 remaining
7 - 12

Jeremy Cloutier SACKED by Carmelo Bruna for -6 yards - SAFETY!
21:40 remaining
9 - 12

Jeremy Cloutier pass to Louis-Mathieu Dufour for 15 yards - TOUCHDOWN!
6:15 remaining
9 - 18

Jon Evans pass to Dahic Duhamel for 6 yards - TOUCHDOWN!
3:32 remaining
15 - 18

Jon Evans pass to Andrew Grant for 10 yards - 2 POINT CONVERT SUCCESSFUL!
3:28 remaining
17 - 18

Jeremy Cloutier pass to *Karime for 18 yards - TOUCHDOWN!
0:44 remaining
17 - 24