| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 37 | 6.17 | 2 | 0 | 0 |
| 2 | 28 | 14 | 0 | 0 | 0 |
| 4 | 31 | 7.75 | 0 | 0 | 0 |
| 4 | 70 | 17.5 | 1 | 0 | 0 |
| 3 | 13 | 4.33 | 0 | 0 | 0 |
| 4 | 46 | 11.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 53 | 26.5 | 1 | 0 | 0 |
| 8 | 80 | 10 | 3 | 1 | 0 |
| 2 | 25 | 12.5 | 0 | 3 | 0 |
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| 5 | 88 | 17.6 | 4 | 0 | 0 |
| 1 | 7 | 7 | 0 | 1 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/18 | 53 | 2.94 | 0 | 0 | 0 | 3 | 1 | 33.33 |
| 17/20 | 172 | 8.6 | 3 | 0 | 0 | 0 | 1 | 85 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/27 | 267 | 9.89 | 8 | 5 | 0 | 0 | 0 | 77.78 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -2 | -2 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 1 | -1 | -1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |

Stephen Harripersaud pass to Jonathan Svetna for 6 yards - TOUCHDOWN!
13:37 remaining
0 - 6

Stephen Harripersaud pass to Kevin Smuda for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:34 remaining
0 - 7

Stephen Harripersaud pass to Noah Groper for 1 yards - TOUCHDOWN!
9:30 remaining
0 - 13

Stephen Harripersaud pass to Jonathan Svetna for 13 yards - TOUCHDOWN!
7:21 remaining
0 - 19

Stephen Harripersaud pass to Kevin Smuda for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:13 remaining
0 - 20

Stephen Harripersaud pass to Jonathan Svetna for 4 yards - TOUCHDOWN!
5:43 remaining
0 - 26

Stephen Harripersaud pass to Kevin Smuda for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:40 remaining
0 - 27

Stephen Harripersaud pass to Noah Groper for 2 yards - TOUCHDOWN!
1:11 remaining
0 - 33

Stephen Harripersaud pass to Noah Groper for 45 yards - TOUCHDOWN!
20:38 remaining
0 - 39

Kris Hope pass to Jon Evans for 3 yards - TOUCHDOWN!
14:33 remaining
6 - 39

Stephen Harripersaud pass to Jonathan Svetna for 40 yards - TOUCHDOWN!
13:07 remaining
6 - 45

Stephen Harripersaud pass to Noah Groper for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:04 remaining
6 - 46

Kris Hope pass to William Power for 32 yards - TOUCHDOWN!
10:54 remaining
12 - 46

Stephen Harripersaud pass to Vincent Blondin for 45 yards - TOUCHDOWN!
10:15 remaining
12 - 52

Stephen Harripersaud pass to Carmelo Bruna for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:55 remaining
12 - 53

Kris Hope pass to Jon Evans for 5 yards - TOUCHDOWN!
6:34 remaining
18 - 53