| Player |
|---|
![]() Francisco Ballesteros |
JG Jean-Sebastien Gregoire |
![]() Max Rosenfeld |
CM Charles Meek |
ER Etienne Robitaille |
SH Sebastien Harbec |
![]() Arthur Schiller |
JH Jon Handelman |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 28 | 7 | 0 | 0 | 0 |
| 4 | 37 | 9.25 | 0 | 0 | 0 |
| 2 | 31 | 15.5 | 1 | 0 | 0 |
| 2 | 18 | 9 | 0 | 1 | 0 |
| 4 | 20 | 5 | 1 | 1 | 0 |
| 6 | 44 | 7.33 | 2 | 0 | 0 |
| 2 | 35 | 17.5 | 2 | 0 | 0 |
| 1 | 14 | 14 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 25 | 4.17 | 0 | 0 | 0 |
| 7 | 62 | 8.86 | 1 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0 | 0 |
| Player |
|---|
![]() Yan Brisebois |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/27 | 165 | 6.11 | 4 | 1 | 0 | 3 | 5 | 62.96 |
| Player |
|---|
![]() Kevin Kousaie |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 23/38 | 157 | 4.13 | 3 | 1 | 0 | 2 | 4 | 60.53 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | 39 | 3.9 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| Player |
|---|
![]() Kevin Kousaie |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 12 | 36 | 3 | 0 | 0 | 0 |
| Player |
|---|
![]() Francisco Ballesteros |
JG Jean-Sebastien Gregoire |
![]() Max Rosenfeld |
ER Etienne Robitaille |
SH Sebastien Harbec |
![]() Arthur Schiller |
OL Octavio Llaguno |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 19 | 25 | |
| 13 | 6 | 19 |

Kevin Kousaie pass to David Cano for 15 yards - TOUCHDOWN!
30:30 remaining
0 - 6

Kevin Kousaie pass to Charles Meek for 5 yards - 1 POINT CONVERT SUCCESSFUL!
29:50 remaining
0 - 7

Kevin Kousaie pass to Sebastien Harbec for 2 yards - TOUCHDOWN!
13:23 remaining
0 - 13

Yan Brisebois pass to Arthur Schiller for 9 yards - TOUCHDOWN!
5:40 remaining
6 - 13

Yan Brisebois pass to Max Rosenfeld for 25 yards - TOUCHDOWN!
32:37 remaining
12 - 13

Yan Brisebois pass to Etienne Robitaille for 5 yards - 1 POINT CONVERT SUCCESSFUL!
31:08 remaining
13 - 13

Kevin Kousaie pass to Sebastien Harbec for 7 yards - TOUCHDOWN!
19:08 remaining
13 - 19

Yan Brisebois pass to Arthur Schiller for 26 yards - TOUCHDOWN!
15:45 remaining
19 - 19

Yan Brisebois pass to Etienne Robitaille for 2 yards - TOUCHDOWN!
0:00 remaining
25 - 19