| Player |
|---|
SB Stanislas Bresse |
![]() Julien Proulx |
CL Charles L’Ecuyer |
![]() Alexandre L’Ecuyer |
![]() Alexandre Bresse |
![]() Vincent Granata |
![]() Louis Moisan |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 28 | 7 | 0 | 0 | 0 |
| 2 | 25 | 12.5 | 1 | 0 | 0 |
| 3 | 26 | 8.67 | 0 | 0 | 0 |
| 5 | 41 | 8.2 | 1 | 0 | 0 |
| 2 | 12 | 6 | 0 | 1 | 0 |
| 4 | 48 | 12 | 1 | 1 | 0 |
| 1 | 4 | 4 | 0 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 84 | 14 | 2 | 1 | 0 |
| 6 | 88 | 14.67 | 2 | 0 | 0 |
| 2 | 31 | 15.5 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 17 | 5.67 | 0 | 1 | 0 |
| 1 | 12 | 12 | 0 | 0 | 0 |
| Player |
|---|
![]() Dominic Lefort |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/28 | 184 | 6.57 | 3 | 3 | 0 | 1 | 0 | 75 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/31 | 232 | 7.48 | 5 | 3 | 0 | 0 | 0 | 58.06 |
| Player |
|---|
![]() Dominic Lefort |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 32 | 6.4 | 3 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 20 | 39 | |
| 20 | 13 | 33 |

Dominic Lefort pass to Alexandre L’Ecuyer for 9 yards - TOUCHDOWN!
17:31 remaining
6 - 0

Dominic Lefort pass to Vincent Granata for 7 yards - TOUCHDOWN!
10:45 remaining
12 - 0

Dominic Lefort pass to Louis Moisan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:07 remaining
13 - 0

Stephen Persaud pass to Josh Levine for 28 yards - TOUCHDOWN!
6:44 remaining
13 - 6

Stephen Persaud pass to Jon Evans for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:03 remaining
13 - 7

Dominic Lefort run for 5 yards - TOUCHDOWN!
2:24 remaining
19 - 7

Stephen Persaud pass to Josh Levine for 4 yards - TOUCHDOWN!
0:00 remaining
19 - 13

Stephen Persaud pass to Benjamin Bergeron for 24 yards - TOUCHDOWN!
0:00 remaining
19 - 19

Stephen Persaud pass to Josh Levine for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
19 - 20

Dominic Lefort run for 6 yards - TOUCHDOWN!
16:33 remaining
25 - 20

Dominic Lefort pass to Vincent Granata for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:48 remaining
26 - 20

Stephen Persaud pass to Max Rosenfeld for 23 yards - TOUCHDOWN!
14:16 remaining
26 - 26

Dominic Lefort pass to Julien Proulx for 20 yards - TOUCHDOWN!
10:40 remaining
32 - 26

Stephen Persaud pass to Max Rosenfeld for 4 yards - TOUCHDOWN!
4:27 remaining
32 - 32

Stephen Persaud pass to Eric Tanguay for 1 yards - 1 POINT CONVERT SUCCESSFUL!
3:56 remaining
32 - 33

Dominic Lefort run for 7 yards - TOUCHDOWN!
0:00 remaining
38 - 33

Dominic Lefort pass to Alexandre Bresse for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
39 - 33