| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 14 | 7 | 0 | 0 | 0 |
| 6 | 39 | 6.5 | 0 | 0 | 0 |
| 4 | 65 | 16.25 | 2 | 0 | 0 |
| 2 | 28 | 14 | 1 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | 69 | 6.9 | 3 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 5 | 46 | 9.2 | 1 | 0 | 0 |
| 1 | 3 | 3 | 0 | 1 | 0 |
| 6 | 37 | 6.17 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| Player |
|---|
DH Dan Handelman |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/24 | 146 | 6.08 | 3 | 0 | 0 | 1 | 2 | 58.33 |
| Player |
|---|
![]() Jon Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 28/42 | 186 | 4.43 | 4 | 2 | 0 | 0 | 1 | 66.67 |
| Player |
|---|
DH Dan Handelman |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 8 | 1.14 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 25 | 8.33 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| Player |
|---|
DH Dan Handelman |
![]() Max Rosenfeld |
SB Stephane Boutet |
JG Jamie Gewurz |
![]() Michael Lesniak |
![]() Arthur Schiller |
![]() Shyanne Stewart |
![]() Brian Schor |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 15 | 13 | 28 |

Jon Evans pass to Carmelo Bruna for 21 yards - TOUCHDOWN!
18:22 remaining
0 - 6

Dan Handelman pass to Arthur Schiller for 10 yards - TOUCHDOWN!
16:48 remaining
6 - 6

Jon Evans pass to Silvio Ciarrocchi for 5 yards - TOUCHDOWN!
10:51 remaining
6 - 12

Jon Evans pass to Alex Lopez for 3 yards - 1 POINT CONVERT SUCCESSFUL!
10:47 remaining
6 - 13

Dan Handelman SACKED by Stuart Lambon for -5 yards - SAFETY!
10:47 remaining
6 - 15

Jon Evans pass to Silvio Ciarrocchi for 5 yards - TOUCHDOWN!
17:46 remaining
6 - 21

Jon Evans pass to Jennifer Allan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:42 remaining
6 - 22

Dan Handelman pass to Shyanne Harrison for 3 yards - TOUCHDOWN!
10:20 remaining
12 - 22

Jon Evans pass to Silvio Ciarrocchi for 7 yards - TOUCHDOWN!
3:51 remaining
12 - 28

Dan Handelman pass to Arthur Schiller for 4 yards - TOUCHDOWN!
2:26 remaining
18 - 28