| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 73 | 9.13 | 2 | 0 | 0 |
| 4 | 43 | 10.75 | 0 | 0 | 1 |
| 3 | 13 | 4.33 | 1 | 0 | 0 |
| 4 | 47 | 11.75 | 1 | 0 | 1 |
| 3 | 56 | 18.67 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 22 | 7.33 | 0 | 0 | 0 |
| 6 | 54 | 9 | 0 | 0 | 0 |
| 4 | 66 | 16.5 | 2 | 0 | 0 |
| 5 | 42 | 8.4 | 3 | 0 | 2 |
| 7 | 32 | 4.57 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 20/33 | 209 | 6.33 | 5 | 0 | 2 | 2 | 0 | 60.61 |
| 1/1 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 100 |
| 1/1 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 100 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 25/38 | 216 | 5.68 | 6 | 0 | 2 | 1 | 0 | 65.79 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| 2 | 4 | 2 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 21 | 10.5 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
CB Clément Billard |
![]() Kevin Smuda |
![]() Marvin Steinberg |
JW Justin White |
![]() Jonathan Svetna |
![]() Max Rosenfeld |
KA Khalil Agrébi |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 22 | 34 | |
| 28 | 12 | 40 |

Guillaume Renaud-Dumoulin pass to Marvin Steinberg for 12 yards - TOUCHDOWN!
17:57 remaining
0 - 6

Brady Ohanessian pass to Jerome Hovington for 14 yards - TOUCHDOWN!
14:12 remaining
6 - 6

Guillaume Renaud-Dumoulin pass to Marvin Steinberg for 41 yards - TOUCHDOWN!
12:23 remaining
6 - 12

Guillaume Renaud-Dumoulin pass to Jonathan Svetna for 10 yards - TOUCHDOWN!
2:14 remaining
6 - 18

Guillaume Renaud-Dumoulin pass to Jonathan Svetna for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:06 remaining
6 - 20

Guillaume Renaud-Dumoulin pass to Jonathan Svetna for 4 yards - TOUCHDOWN!
0:57 remaining
6 - 26

Guillaume Renaud-Dumoulin pass to Jonathan Svetna for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:57 remaining
6 - 28

Brady Ohanessian pass to Kris Hope for 45 yards - TOUCHDOWN!
0:18 remaining
12 - 28

Brady Ohanessian pass to James Nguyen for 17 yards - TOUCHDOWN!
16:27 remaining
18 - 28

Brady Ohanessian pass to Manuel Allard-Roy for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:44 remaining
20 - 28

Guillaume Renaud-Dumoulin pass to Jonathan Svetna for 22 yards - TOUCHDOWN!
12:34 remaining
20 - 34

Brady Ohanessian pass to James Nguyen for 16 yards - TOUCHDOWN!
8:46 remaining
26 - 34

Brady Ohanessian pass to Jerome Hovington for 10 yards - 2 POINT CONVERT SUCCESSFUL!
8:43 remaining
28 - 34

Guillaume Renaud-Dumoulin pass to Max Rosenfeld for 5 yards - TOUCHDOWN!
4:18 remaining
28 - 40

Brady Ohanessian pass to Joey Notaro for 3 yards - TOUCHDOWN!
2:04 remaining
34 - 40