| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 107 | 13.38 | 2 | 0 | 0 |
| 4 | 45 | 11.25 | 1 | 0 | 0 |
| 1 | 6 | 6 | 0 | 1 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 3 | 23 | 7.67 | 0 | 0 | 0 |
| Player |
|---|
CB Clément Billard |
![]() Kevin Smuda |
![]() Jonathan Svetna |
![]() Max Rosenfeld |
![]() Avery Klimas |
![]() Marvin Steinberg |
JW Justin White |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 43 | 10.75 | 2 | 0 | 0 |
| 4 | 16 | 4 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 0 | 1 |
| 9 | 42 | 4.67 | 1 | 0 | 0 |
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| 3 | 30 | 10 | 1 | 0 | 0 |
| 3 | 13 | 4.33 | 0 | 0 | 0 |
| Player |
|---|
GM Geoffrey Mubengaie |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/31 | 192 | 6.19 | 3 | 1 | 0 | 1 | 2 | 58.06 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 23/33 | 147 | 4.45 | 3 | 0 | 0 | 3 | 1 | 69.7 |
| 5/7 | 35 | 5 | 1 | 0 | 1 | 1 | 0 | 71.43 |
| Player |
|---|
GM Geoffrey Mubengaie |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 15 | 1.88 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 11 | 3.67 | 0 | 0 | 0 |
| Player |
|---|
GM Geoffrey Mubengaie |
NB Nicolas Boucher |
TB Tristan Bigonesse |
LA Leonidas Aubert |
KM Kyle Martel |
JO Jean-Baptiste Otshudi |
![]() Alexis Ferrand |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 6 | 25 | |
| 20 | 6 | 26 |

Geoffrey Mubengaie pass to Tristan Bigonesse for 30 yards - TOUCHDOWN!
19:19 remaining
6 - 0

Guillaume Renaud-Dumoulin pass to Clément Billard for 23 yards - TOUCHDOWN!
14:01 remaining
6 - 6

Geoffrey Mubengaie pass to Nicolas Boucher for 45 yards - TOUCHDOWN!
13:55 remaining
12 - 6

Guillaume Renaud-Dumoulin pass to Clément Billard for 12 yards - TOUCHDOWN!
5:54 remaining
12 - 12

Stephen Harripersaud pass to Jonathan Svetna for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:41 remaining
12 - 14

Geoffrey Mubengaie pass to Nicolas Boucher for 33 yards - TOUCHDOWN!
4:56 remaining
18 - 14

Geoffrey Mubengaie pass to Leonidas Aubert for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:38 remaining
19 - 14

Guillaume Renaud-Dumoulin pass to Max Rosenfeld for 2 yards - TOUCHDOWN!
0:03 remaining
19 - 20

Stephen Harripersaud pass INTERCEPTED by Tristan Bigonesse - INTERCEPTION FOR TOUCHDOWN!
8:28 remaining
25 - 20

Stephen Harripersaud pass to Marvin Steinberg for 18 yards - TOUCHDOWN!
5:33 remaining
25 - 26