| Player |
|---|
![]() Wing Lee |
![]() Francis Martins |
HE Harris Ellison |
RM Rithy Min |
![]() Pierre-Luc Mars |
SB Steven Biddle |
![]() Ryan Coopersmith |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 2 | 8 | 4 | 1 | 0 | 0 |
| 6 | 39 | 6.5 | 1 | 0 | 0 |
| 9 | 58 | 6.44 | 1 | 1 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 3 | 31 | 10.33 | 0 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 16 | 8 | 0 | 0 | 0 |
| 11 | 100 | 9.09 | 3 | 0 | 0 |
| 7 | 33 | 4.71 | 1 | 2 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 24/39 | 157 | 4.03 | 3 | 2 | 0 | 4 | 1 | 61.54 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/37 | 124 | 3.35 | 3 | 1 | 0 | 0 | 0 | 48.65 |
| 3/3 | 30 | 10 | 1 | 1 | 0 | 0 | 1 | 100 |
| Player |
|---|
![]() Stephen Harripersaud |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 0 |
| 2 | -2 | -1 | 0 | 0 | 0 |
| Player |
|---|
![]() Wing Lee |
![]() Francis Martins |
HE Harris Ellison |
![]() Stephen Harripersaud |
RM Rithy Min |
![]() Pierre-Luc Mars |
SB Steven Biddle |
![]() Ryan Coopersmith |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MB Mike Barrett |
![]() Adriano Ferrari |
![]() Alex Potamitis |
![]() David Cano |
JG Jess Gelinas |
MI Mufeed Ibsais |
![]() Kevin Kousaie |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 14 | 20 | |
| 6 | 26 | 32 |

Stephen Persaud pass to Rithy Min for 2 yards - TOUCHDOWN!
15:40 remaining
6 - 0

Mike Barrett pass to Alex Potamitis for 13 yards - TOUCHDOWN!
1:38 remaining
6 - 6

Stephen Persaud pass INTERCEPTED by Alex Potamitis - INTERCEPTION FOR TOUCHDOWN!
24:00 remaining
6 - 12

Mike Barrett pass to David Cano for 1 yards - TOUCHDOWN!
14:36 remaining
6 - 18

Mike Barrett pass to David Cano for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:34 remaining
6 - 19

Mike Barrett pass to Alex Potamitis for 1 yards - TOUCHDOWN!
13:12 remaining
6 - 25

Stephen Persaud pass to Harris Ellison for 7 yards - TOUCHDOWN!
9:08 remaining
12 - 25

Stephen Persaud pass to Rithy Min for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:06 remaining
13 - 25

Stephen Persaud pass to Francis Martins for 2 yards - TOUCHDOWN!
6:22 remaining
19 - 25

Stephen Persaud pass to Ryan Coopersmith for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:20 remaining
20 - 25

Kevin Kousaie pass to Alex Potamitis for 15 yards - TOUCHDOWN!
3:47 remaining
20 - 31

Kevin Kousaie pass to David Cano for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:45 remaining
20 - 32