| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 25 | 12.5 | 0 | 0 | 0 |
| 4 | 22 | 5.5 | 1 | 0 | 0 |
| 7 | 84 | 12 | 2 | 0 | 0 |
| 3 | 26 | 8.67 | 1 | 0 | 1 |
| 3 | 27 | 9 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 11 | 3.67 | 1 | 0 | 0 |
| 3 | 40 | 13.33 | 0 | 0 | 0 |
| 6 | 34 | 5.67 | 2 | 0 | 0 |
| 2 | 14 | 7 | 1 | 1 | 0 |
| 3 | 30 | 10 | 0 | 0 | 0 |
| 2 | 6 | 3 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/9 | 34 | 3.78 | 1 | 0 | 0 | 0 | 1 | 66.67 |
| 15/22 | 147 | 6.68 | 2 | 0 | 0 | 1 | 1 | 68.18 |
| 1/1 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 100 |
| 1/1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 100 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Jon Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 19/30 | 135 | 4.5 | 4 | 1 | 0 | 2 | 0 | 63.33 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| 2 | 6 | 3 | 1 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| Player |
|---|
![]() Jon Evans |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 10 | 5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 26 | 13 | 39 | |
| 6 | 19 | 31 |

Kordell Holness run for 13 yards - TOUCHDOWN!
14:54 remaining
6 - 0

Jon Evans pass to Francis Martins for 1 yards - TOUCHDOWN!
10:34 remaining
6 - 6

Kordell Holness pass to Shamar Busby for 48 yards - TOUCHDOWN!
7:24 remaining
12 - 6

Devantie Campbell pass to Kordell Holness for 9 yards - TOUCHDOWN!
3:11 remaining
18 - 6

Kaheem Williamson-Edwards pass to Cody Macc for 10 yards - 2 POINT CONVERT SUCCESSFUL!
3:08 remaining
20 - 6

Jon Evans pass INTERCEPTED by Kordell Holness - INTERCEPTION FOR TOUCHDOWN!
2:02 remaining
26 - 6

Jon Evans pass to Sivaanjan Sivakumar for 4 yards - TOUCHDOWN!
17:52 remaining
26 - 12

Jon Evans pass to Francis Martins for 8 yards - TOUCHDOWN!
11:32 remaining
27 - 18

Jon Evans pass to Sivaanjan Sivakumar for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:30 remaining
27 - 19

Jon Evans pass to Ouassim Benghalem for 3 yards - TOUCHDOWN!
5:09 remaining
27 - 25

Shamar Busby pass to Cody Macc for 13 yards - TOUCHDOWN!
0:52 remaining
33 - 25

Kordell Holness pass to Shamar Busby for 10 yards - TOUCHDOWN!
0:11 remaining
39 - 25