| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 35 | 11.67 | 1 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 6 | 36 | 6 | 1 | 1 | 0 |
| 3 | 32 | 10.67 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 1 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| Player |
|---|
KB Kadeem Brathwaite |
KK Khalil Kerr |
QG Quaysie Gordon Maule |
BO Benjamin Ohayon |
FB Fred Brunette |
SM Saad Majid |
RD Ryan Dobbs |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 24 | 24 | 0 | 0 | 0 |
| 4 | 119 | 29.75 | 1 | 0 | 0 |
| 3 | 41 | 13.67 | 2 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 2 | 45 | 22.5 | 1 | 0 | 0 |
| 4 | 37 | 9.25 | 1 | 0 | 1 |
| 2 | 12 | 6 | 1 | 1 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 24/46 | 184 | 4 | 3 | 3 | 0 | 1 | 1 | 52.17 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17/31 | 283 | 9.13 | 6 | 1 | 0 | 2 | 0 | 54.84 |
| Player |
|---|
![]() Stephen Harripersaud |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 31 | 6.2 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
KB Kadeem Brathwaite |
KK Khalil Kerr |
QG Quaysie Gordon Maule |
SC Stephen Casey |
BO Benjamin Ohayon |
FB Fred Brunette |
SM Saad Majid |
RD Ryan Dobbs |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 13 | 39 | |
| 20 | 25 | 45 |

Stephen Harripersaud pass to Myles Keiller for 3 yards - TOUCHDOWN!
15:35 remaining
6 - 0

Stephen Casey pass INTERCEPTED by *Marvin - INTERCEPTION FOR TOUCHDOWN!
14:43 remaining
12 - 0

Stephen Harripersaud pass to *Marvin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:41 remaining
13 - 0

Stephen Casey pass to Saad Majid for 15 yards - TOUCHDOWN!
6:22 remaining
13 - 6

Stephen Harripersaud pass to *Marvin for 3 yards - TOUCHDOWN!
2:47 remaining
19 - 6

Stephen Harripersaud pass to Patrice Lindor for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:42 remaining
20 - 6

Stephen Casey pass to Khalil Kerr for 50 yards - TOUCHDOWN!
2:34 remaining
20 - 12

Stephen Harripersaud pass INTERCEPTED by Khalil Kerr - INTERCEPTION FOR TOUCHDOWN!
0:03 remaining
20 - 18

Khalil Kerr pass to Saad Majid for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:01 remaining
20 - 20

Stephen Casey pass to Quaysie Gordon Maule for 26 yards - TOUCHDOWN!
18:00 remaining
20 - 26

Stephen Casey pass to Quaysie Gordon Maule for 5 yards - TOUCHDOWN!
11:47 remaining
20 - 32

Stephen Casey pass to Ryan Dobbs for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:45 remaining
20 - 33

Stephen Harripersaud run for 7 yards - TOUCHDOWN!
7:01 remaining
26 - 33

Stephen Harripersaud pass to Myles Keiller for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:59 remaining
27 - 33

Stephen Casey pass to Ryan Dobbs for 5 yards - TOUCHDOWN!
5:06 remaining
27 - 39

Stephen Harripersaud pass to Josh Levine for 7 yards - TOUCHDOWN!
0:47 remaining
33 - 39

Stephen Casey pass to Fred Brunette for 35 yards - TOUCHDOWN!
0:00 remaining
33 - 45