| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 36 | 12 | 0 | 0 | 0 |
| 4 | 25 | 6.25 | 0 | 0 | 0 |
| 1 | 12 | 12 | 0 | 0 | 0 |
| 2 | 20 | 10 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
![]() Pierre-Olivier Barbeau |
JA Jean-Philippe Asselin |
AC Antoine Côté |
ML Mohamed Lamamri |
AT Alex Tremblay |
VH Vincent Hamel |
ZG Zachary Gagnon-Blais |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 24 | 24 | 0 | 0 | 0 |
| 1 | 4 | 4 | 1 | 0 | 0 |
| 4 | 36 | 9 | 0 | 1 | 0 |
| 8 | 68 | 8.5 | 2 | 0 | 0 |
| 3 | 25 | 8.33 | 0 | 1 | 0 |
| 3 | 49 | 16.33 | 1 | 0 | 0 |
| 2 | 20 | 10 | 1 | 0 | 0 |
| Player |
|---|
NE Nicolas English |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/27 | 100 | 3.7 | 0 | 0 | 0 | 2 | 4 | 40.74 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/18 | 172 | 9.56 | 4 | 2 | 0 | 1 | 1 | 83.33 |
| 7/11 | 54 | 4.91 | 1 | 0 | 0 | 0 | 1 | 63.64 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
NE Nicolas English |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -15 | -3 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
NE Nicolas English |
SG Samuel Gendron |
DC Dany Carrier |
ML Mathieu Livernois |
CS Christopher Schanck |
DV Dominic Vaillant |
TF Tristan Faucher |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Pierre-Olivier Barbeau |
JA Jean-Philippe Asselin |
AC Antoine Côté |
MK Matthieu Kaneki |
ML Mohamed Lamamri |
ZG Zachary Gagnon-Blais |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 24 | 14 | 38 |

Guillaume Renaud-Dumoulin pass to Mohamed Lamamri for 20 yards - TOUCHDOWN!
13:57 remaining
0 - 6

Guillaume Renaud-Dumoulin pass to Alex Tremblay for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:49 remaining
0 - 7

Nicolas English SACKED by Antoine Côté for -5 yards - SAFETY!
13:44 remaining
0 - 9

Guillaume Renaud-Dumoulin pass to Vincent Hamel for 25 yards - TOUCHDOWN!
11:46 remaining
0 - 15

Guillaume Renaud-Dumoulin pass to Antoine Côté for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:34 remaining
0 - 16

Guillaume Renaud-Dumoulin pass to Zachary Gagnon-Blais for 17 yards - TOUCHDOWN!
0:37 remaining
0 - 22

Nicolas English SACKED by Antoine Côté for -5 yards - SAFETY!
0:32 remaining
0 - 24

Guillaume Renaud-Dumoulin pass to Mohamed Lamamri for 11 yards - TOUCHDOWN!
15:33 remaining
0 - 30

Nicolas English SACKED by Antoine Côté for -5 yards - SAFETY!
13:57 remaining
0 - 32

Alex Tremblay pass to Jean-Philippe Asselin for 4 yards - TOUCHDOWN!
7:24 remaining
0 - 38