| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 90 | 12.86 | 2 | 1 | 1 |
| 10 | 64 | 6.4 | 0 | 0 | 0 |
| 4 | 26 | 6.5 | 0 | 0 | 0 |
| 9 | 133 | 14.78 | 3 | 1 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 59 | 14.75 | 1 | 0 | 1 |
| 5 | 82 | 16.4 | 2 | 0 | 0 |
| 2 | 22 | 11 | 0 | 0 | 0 |
| 5 | 51 | 10.2 | 1 | 0 | 1 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
![]() Noah Di Lullo Langelier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 31/48 | 319 | 6.65 | 5 | 2 | 1 | 1 | 2 | 64.58 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/25 | 220 | 8.8 | 4 | 0 | 2 | 3 | 0 | 68 |
| Player |
|---|
![]() Noah Di Lullo Langelier |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -7 | -2.33 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
AT Alex Tremblay |
ML Mohamed Lamamri |
ZG Zachary Gagnon-Blais |
AC Antoine Côté |
MK Matthieu Kaneki |
JA Jean-Philippe Asselin |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 26 | 8 | 34 | |
| 16 | 12 | 28 |

Noah Di Lullo Langelier pass to Maxime Brissette for 39 yards - TOUCHDOWN!
21:21 remaining
6 - 0

Guillaume Renaud-Dumoulin pass to Mohamed Lamamri for 10 yards - TOUCHDOWN!
19:53 remaining
6 - 6

Guillaume Renaud-Dumoulin pass to Alex Tremblay for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:49 remaining
6 - 8

Noah Di Lullo Langelier pass to Maxime Brissette for 21 yards - TOUCHDOWN!
13:44 remaining
12 - 8

Noah Di Lullo Langelier pass to Guillaume Côté for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:40 remaining
13 - 8

Noah Di Lullo Langelier pass to Guillaume Côté for 18 yards - TOUCHDOWN!
9:31 remaining
19 - 8

Noah Di Lullo Langelier pass to Maxime Brissette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:12 remaining
20 - 8

Guillaume Renaud-Dumoulin pass to Mohamed Lamamri for 24 yards - TOUCHDOWN!
6:46 remaining
20 - 14

Guillaume Renaud-Dumoulin pass to Antoine Côté for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:42 remaining
20 - 16

Noah Di Lullo Langelier pass to Guillaume Côté for 4 yards - TOUCHDOWN!
0:00 remaining
26 - 16

Noah Di Lullo Langelier pass to Guillaume Côté for 25 yards - TOUCHDOWN!
15:51 remaining
32 - 16

Noah Di Lullo Langelier pass to Maxime Brissette for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:35 remaining
34 - 16

Guillaume Renaud-Dumoulin pass to Alex Tremblay for 25 yards - TOUCHDOWN!
7:13 remaining
34 - 22

Guillaume Renaud-Dumoulin pass to Antoine Côté for 15 yards - TOUCHDOWN!
2:20 remaining
34 - 28