| Player |
|---|
CS Christopher Schanck |
DV Dominic Vaillant |
JH Jordan Heppell |
TF Tristan Faucher |
JP Jean-Philippe Prud'homme |
ML Mathieu Livernois |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 17 | 8.5 | 1 | 0 | 0 |
| 4 | 23 | 5.75 | 0 | 0 | 0 |
| 2 | 19 | 9.5 | 1 | 0 | 0 |
| 3 | 61 | 20.33 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | 110 | 11 | 2 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 0 | 0 |
| 2 | 29 | 14.5 | 1 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| Player |
|---|
NE Nicolas English |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/30 | 141 | 4.7 | 2 | 0 | 0 | 3 | 0 | 50 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/31 | 194 | 6.26 | 3 | 0 | 0 | 2 | 1 | 54.84 |
| 1/1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 100 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
NE Nicolas English |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Noah Di Lullo Langelier |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 14 | 3.5 | 0 | 0 | 0 |
| Player |
|---|
CS Christopher Schanck |
DV Dominic Vaillant |
NE Nicolas English |
JH Jordan Heppell |
TF Tristan Faucher |
JP Jean-Philippe Prud'homme |
ML Mathieu Livernois |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 0 | 12 | |
| 12 | 6 | 18 |

Nicolas English pass to Jordan Heppell for 8 yards - TOUCHDOWN!
17:59 remaining
6 - 0

Nicolas English pass to Christopher Schanck for 10 yards - TOUCHDOWN!
12:17 remaining
12 - 0

Noah Di Lullo Langelier pass to Maxime Brissette for 34 yards - TOUCHDOWN!
9:32 remaining
12 - 6

Noah Di Lullo Langelier pass to Guillaume Côté for 21 yards - TOUCHDOWN!
0:32 remaining
12 - 12

Noah Di Lullo Langelier pass to Maxime Brissette for 1 yards - TOUCHDOWN!
18:20 remaining
12 - 18