OFF.
450
DEF.
450
OV.
900
PPG
30.69
OPPG
32.15

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week A 2:00 PM Win 25 27 Boxscore
Week 1 1:30 PM Win 30 28 Boxscore
Week 2 12:00 PM Win 32 42 Boxscore
Week 3 12:00 PM Loss 37 44 Boxscore
Week 4 12:00 PM Win 40 26 Boxscore
Week 5 12:00 PM Win 33 12 Boxscore
Week 6 1:30 PM Win 33 31 Boxscore
Week 7 3:00 PM OT Win 32 33 Boxscore
Week 8 12:00 PM OT Loss 26 27 Boxscore
Week 9 12:00 PM Loss 47 20 Boxscore
Week 10 3:00 PM Win 35 13 Boxscore
Week 11 12:00 PM Win 25 32 Boxscore
Week 12 12:00 PM Loss 32 45 Boxscore
Week 13 12:00 PM Loss 6 56 Boxscore
Week P1 3:00 PM Win 27 20 Boxscore
Week P2 2:44 AM Loss 32 31 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Francis Martins 12 73 666 9.12 9 3 0
Andrew Cohen 11 52 544 10.46 14 8 1
Raf Filipiuk 10 45 500 11.11 16 2 0
Harris Ellison 9 31 318 10.26 7 5 0
Ryan Coopersmith 7 27 296 10.96 3 7 0
Pierre-Luc Mars 8 20 181 9.05 2 3 0
Wing Lee 9 13 118 9.08 1 0 0
Jean-Phillippe Comeau 4 8 39 4.88 2 1 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 12 293 450 2795 57 22 65.11 0 0 6.21 9.54 30 1
Andrew Cohen 11 1 5 21 0 1 20.00 0 0 4.20 21.00 0 0
Harris Ellison 9 3 11 17 0 2 27.27 0 0 1.55 5.67 0 0
Raf Filipiuk 10 2 5 10 0 1 40.00 0 0 2.00 5.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Stephen Harripersaud 12 23 59 2.57 1 0
Raf Filipiuk 10 3 24 8.00 0 0
Harris Ellison 9 2 11 5.50 0 0
Andrew Cohen 11 2 10 5.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Francis Martins 12 62 0 0 0 6 0 0 0
Andrew Cohen 11 38 1 8 0 6 0 0 0
Raf Filipiuk 10 25 0 2 0 9 1 1 0
Ryan Coopersmith 7 25 1 5 0 3 1 0 0
Pierre-Luc Mars 8 21 10 0 0 3 0 0 0
Harris Ellison 9 21 1 1 1 3 0 0 0
Stephen Harripersaud 12 16 2 1 0 3 0 0 0
Wing Lee 9 9 1 1 0 1 0 0 0
Jean-Phillippe Comeau 4 4 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Andrew Cohen N/A 75 75 75 N/A
Jean-Phillippe Comeau N/A 75 75 75 N/A
Ryan Coopersmith N/A 75 75 75 N/A
Harris Ellison N/A 75 75 75 N/A
Raf Filipiuk N/A 75 75 75 N/A
Stephen Harripersaud N/A 60 60 60 91.06
Wing Lee N/A 75 75 75 N/A
Pierre-Luc Mars N/A 75 75 75 N/A
Francis Martins N/A 70 70 70 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Francis Martins 12 73 666 9.12 9 3 0
Andrew Cohen 11 52 544 10.46 14 8 1
Raf Filipiuk 10 45 500 11.11 16 2 0
Harris Ellison 9 31 318 10.26 7 5 0
Ryan Coopersmith 7 27 296 10.96 3 7 0
Pierre-Luc Mars 8 20 181 9.05 2 3 0
Wing Lee 9 13 118 9.08 1 0 0
Jean-Phillippe Comeau 4 8 39 4.88 2 1 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 12 293 450 2795 57 22 65.11 0 0 6.21 9.54 30 1
Andrew Cohen 11 1 5 21 0 1 20.00 0 0 4.20 21.00 0 0
Harris Ellison 9 3 11 17 0 2 27.27 0 0 1.55 5.67 0 0
Raf Filipiuk 10 2 5 10 0 1 40.00 0 0 2.00 5.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Stephen Harripersaud 12 23 59 2.57 1 0
Raf Filipiuk 10 3 24 8.00 0 0
Harris Ellison 9 2 11 5.50 0 0
Andrew Cohen 11 2 10 5.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Francis Martins 12 62 0 0 0 6 0 0 0
Andrew Cohen 11 38 1 8 0 6 0 0 0
Raf Filipiuk 10 25 0 2 0 9 1 1 0
Ryan Coopersmith 7 25 1 5 0 3 1 0 0
Pierre-Luc Mars 8 21 10 0 0 3 0 0 0
Harris Ellison 9 21 1 1 1 3 0 0 0
Stephen Harripersaud 12 16 2 1 0 3 0 0 0
Wing Lee 9 9 1 1 0 1 0 0 0
Jean-Phillippe Comeau 4 4 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 11 09/26/2015 Stonecutters 26 The North 27
Plays 50 10/10/2015 Stonecutters 35 Holy Trollers 13
Turnovers 6 10/31/2015 Stonecutters 6 The North 56
First Downs 15 08/22/2015 Stonecutters 37 The North 44
Scoring Percentage 77.78% 10/24/2015 Stonecutters 32 Kodiaks 45
Attempted Converts 7 09/19/2015 Kodiaks 32 Stonecutters 33
Successful Converts 5 10/10/2015 Stonecutters 35 Holy Trollers 13
Convert Percentage 100% 10/10/2015 Stonecutters 35 Holy Trollers 13
Offensive Yards 384 08/22/2015 Stonecutters 37 The North 44
Touchdowns 7 10/24/2015 Stonecutters 32 Kodiaks 45

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 31 10/10/2015 Stonecutters 35 Holy Trollers 13
Receiving Yards 374 08/22/2015 Stonecutters 37 The North 44
Average Yards Per Reception 15.58 08/22/2015 Stonecutters 37 The North 44
Receiving Touchdowns 6 08/15/2015 Kodiaks 32 Stonecutters 42
Receiving 1 Point Converts 5 10/10/2015 Stonecutters 35 Holy Trollers 13
Receiving 2 Point Converts 1 10/03/2015 Krakens 47 Stonecutters 20

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 47 10/10/2015 Stonecutters 35 Holy Trollers 13
Passes Completed 31 10/10/2015 Stonecutters 35 Holy Trollers 13
Completion Percentage 72.73% 08/08/2015 Stonecutters 30 Ball Hawks 28
Passing Yards 374 08/22/2015 Stonecutters 37 The North 44
Average Yards Per Attempt 9.59 08/22/2015 Stonecutters 37 The North 44
Average Yards Per Completion 15.58 08/22/2015 Stonecutters 37 The North 44
Passing Touchdowns 6 08/15/2015 Kodiaks 32 Stonecutters 42
Passing 1 Point Conversions 5 10/10/2015 Stonecutters 35 Holy Trollers 13
Passing 2 Point Conversions 1 10/03/2015 Krakens 47 Stonecutters 20
Interceptions Against 6 10/31/2015 Stonecutters 6 The North 56
Sacked 0 - - - - -
QB Rating 135.94 11/14/2015 Krakens 32 Stonecutters 31

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 11/07/2015 Stonecutters 27 The North 20
Rushing Yards 53 10/24/2015 Stonecutters 32 Kodiaks 45
Average Yards Per Rush 7 09/12/2015 Stonecutters 33 Ball Hawks 31
Rushing Touchdowns 1 09/12/2015 Stonecutters 33 Ball Hawks 31
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 24 08/22/2015 Stonecutters 37 The North 44
Passes Defended 6 08/29/2015 Stonecutters 40 La Revolucion 26
Interceptions 4 10/10/2015 Stonecutters 35 Holy Trollers 13
Sacks 4 09/05/2015 Stonecutters 33 Butte Pirates 12
Safeties 1 08/15/2015 Kodiaks 32 Stonecutters 42
Pick 6 1 08/29/2015 Stonecutters 40 La Revolucion 26
Pick 1 1 08/29/2015 Stonecutters 40 La Revolucion 26
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 08/22/2015 Stonecutters 37 The North 44
Penalty Yards 26 08/22/2015 Stonecutters 37 The North 44
Offensive Penalties 4 10/03/2015 Krakens 47 Stonecutters 20
Offensive Penalty Yards 17 10/03/2015 Krakens 47 Stonecutters 20
Defensive Penalties 3 08/22/2015 Stonecutters 37 The North 44
Defensive Penalty Yards 18 11/14/2015 Krakens 32 Stonecutters 31

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Brossard Div 1
Brossard Div 2
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football