OFF.
467.78
DEF.
459.73
OV.
927.51
PPG
19.10
OPPG
39.00

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 10:30 AM Parc Le Ber #1 Loss 6 35 Boxscore
Week 2 12:00 PM Park Le Ber #1 Loss 62 25 Boxscore
Week 4 10:30 AM Park Le Ber #2 Loss 13 35 Boxscore
Week 5 12:00 PM Park Le Ber #3 Loss 25 20 Boxscore
Week 6 1:30 PM Park Le Ber #2 Loss 26 54 Boxscore
Week 7 12:00 PM Park Le Ber #2 Loss 13 63 Boxscore
Week 8 3:00 PM Park Le Ber #1 Loss 42 21 Boxscore
Week 9 12:00 PM Park Le Ber #2 Win 18 20 Boxscore
Week 9 1:30 PM Park Le Ber #1 Loss 6 43 Boxscore
Week 10 3:00 PM Park Le Ber #2 Win 13 41 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Jonathan Svetna 8 30 363 12.10 6 1 0
Francis Martins 7 23 232 10.09 1 2 0
Ellis Schoel 8 28 199 7.11 2 3 0
Aleksander Blostein 6 26 178 6.85 2 0 0
Stuart Lambon 10 27 173 6.41 0 1 0
J-C Blais 7 7 100 14.29 4 1 0
Luca Garnier-Landurie 1 3 26 8.67 0 0 0
Mathieu Ladouceur 2 3 16 5.33 1 1 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
J-C Blais 7 125 221 1099 15 18 56.56 7 0 4.97 8.79 7 0
Jonathan Svetna 8 2 5 20 0 2 40.00 0 0 4.00 10.00 0 0
Aleksander Blostein 6 1 5 4 0 0 20.00 0 0 0.80 4.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Francis Martins 7 27 0 0 0 4 0 0 0
Jonathan Svetna 8 23 0 1 0 4 0 0 0
Ellis Schoel 8 19 0 3 0 3 0 0 0
J-C Blais 7 13 2 1 1 3 0 0 0
Aleksander Blostein 6 13 2 2 0 1 0 0 0
Stuart Lambon 10 13 1 0 0 2 0 0 0
Mathieu Ladouceur 2 7 1 0 0 3 0 0 0
Daniel Murray 2 4 3 0 0 1 0 0 0
Luca Garnier-Landurie 1 1 0 0 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
J-C Blais 11 75 75 75 N/A
Aleksander Blostein 0 75 75 75 N/A
Mathieu Ladouceur 0 75 75 75 N/A
Stuart Lambon 0 75 75 75 N/A
Francis Martins 0 72.87 72.1 73.64 N/A
Daniel Murray 0 75 75 75 N/A
Ellis Schoel 0 75 75 75 N/A
Jonathan Svetna 13 88.76 92.78 84.73 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Jonathan Svetna 43 146 2142 14.67 41 12 1
Ellis Schoel 36 97 803 8.28 11 7 0
Aleksander Blostein 29 88 759 8.63 10 3 0
J-C Blais 31 40 428 10.70 9 2 0
Francis Martins 14 49 412 8.41 4 2 0
Ian Boudreau 13 34 370 10.88 11 4 0
Mike Grana 5 22 338 15.36 8 0 2
Stuart Lambon 19 52 336 6.46 0 1 0
Yan Brisebois 8 15 134 8.93 2 1 0
Daniel Murray 8 12 104 8.67 3 1 0
Michael Vlahogiannis 9 8 92 11.50 1 0 0
Luca Garnier-Landurie 5 13 85 6.54 1 1 0
Kenneth Boudreau 3 9 67 7.44 3 2 0
Ryan Shapiro 18 4 53 13.25 0 0 0
Patrick Gilmour 8 2 36 18.00 2 0 0
Mathieu Ladouceur 2 3 16 5.33 1 1 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Ryan Shapiro 18 221 485 2849 46 36 45.57 17 0 5.87 12.89 17 1
J-C Blais 31 295 558 2546 40 43 52.87 16 0 4.56 8.63 12 0
Patrick Gilmour 8 110 212 1326 25 12 51.89 0 0 6.25 12.05 14 1
Ellis Schoel 36 5 12 51 0 3 41.67 0 0 4.25 10.20 1 1
Yan Brisebois 8 3 10 39 1 0 30.00 0 0 3.90 13.00 0 0
Aleksander Blostein 29 3 11 21 0 1 27.27 0 0 1.91 7.00 1 0
Jonathan Svetna 43 2 5 20 0 2 40.00 0 0 4.00 10.00 0 0
Francis Martins 14 1 1 4 0 0 100.00 0 0 4.00 4.00 0 0
Stuart Lambon 19 1 1 1 0 0 100.00 0 0 1.00 1.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Ryan Shapiro 18 59 107 1.81 2 0
J-C Blais 31 47 58 1.23 1 0
Patrick Gilmour 8 21 31 1.48 1 0
Jonathan Svetna 43 4 25 6.25 0 0
Mike Grana 5 2 8 4.00 0 0
Yan Brisebois 8 1 7 7.00 0 0
Daniel Murray 8 1 4 4.00 0 0
Ellis Schoel 36 2 1 0.50 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Ellis Schoel 36 83 0 7 0 12 0 0 0
Jonathan Svetna 43 80 0 20 0 26 0 0 0
Aleksander Blostein 29 67 5 3 0 4 0 0 0
J-C Blais 31 65 7 5 2 11 1 0 0
Francis Martins 14 48 0 1 0 7 0 0 0
Ryan Shapiro 18 37 5 5 2 13 1 0 0
Stuart Lambon 19 31 1 0 0 5 0 0 0
Ian Boudreau 13 27 1 1 0 5 0 0 0
Maral Verma 8 16 2 1 0 0 0 0 0
Daniel Murray 8 15 10 0 1 4 0 0 0
Patrick Gilmour 8 14 0 7 0 7 1 0 0
Mike Grana 5 12 0 1 0 4 0 2 0
Yan Brisebois 8 10 0 1 0 1 0 0 0
Michael Vlahogiannis 9 10 0 0 0 2 0 0 0
Luca Garnier-Landurie 5 9 0 1 0 5 0 0 0
Mathieu Ladouceur 2 7 1 0 0 3 0 0 0
Kenneth Boudreau 3 6 1 1 0 2 1 0 0
Miguel Rodriguez 6 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 13 07/02/2016 Deep Threats 29 Platypussies 60
Plays 50 07/21/2018 Outlaws 27 Deep Threats 26
Turnovers 8 11/05/2016 Deep Threats 12 Old School 33
First Downs 14 07/07/2018 Deep Threats 18 KOLB 40
Scoring Percentage 114.29% 09/17/2016 Old School 25 Deep Threats 0
Attempted Converts 11 06/16/2018 Deep Threats 66 Pirates 0
Successful Converts 6 06/16/2018 Deep Threats 66 Pirates 0
Convert Percentage 100% 07/08/2017 Locomotion 28 Deep Threats 7
Offensive Yards 348 07/16/2016 Deep Threats 46 Iron Wolves 32
Touchdowns 9 06/16/2018 Deep Threats 66 Pirates 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 28 09/29/2018 Deep Threats 26 Outlaws 54
Receiving Yards 309 07/16/2016 Deep Threats 46 Iron Wolves 32
Average Yards Per Reception 18.13 05/21/2016 Deep Threats 32 Butte Pirates 40
Receiving Touchdowns 9 06/16/2018 Deep Threats 66 Pirates 0
Receiving 1 Point Converts 6 06/16/2018 Deep Threats 66 Pirates 0
Receiving 2 Point Converts 2 07/02/2016 Deep Threats 29 Platypussies 60

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 48 10/06/2018 Deep Threats 13 Les Gros Coqs 63
Passes Completed 28 09/29/2018 Deep Threats 26 Outlaws 54
Completion Percentage 71.43% 07/21/2018 OG Panthers 25 Deep Threats 31
Passing Yards 309 07/16/2016 Deep Threats 46 Iron Wolves 32
Average Yards Per Attempt 8.79 05/21/2016 Deep Threats 32 Butte Pirates 40
Average Yards Per Completion 18.13 05/21/2016 Deep Threats 32 Butte Pirates 40
Passing Touchdowns 9 06/16/2018 Deep Threats 66 Pirates 0
Passing 1 Point Conversions 6 06/16/2018 Deep Threats 66 Pirates 0
Passing 2 Point Conversions 2 07/02/2016 Deep Threats 29 Platypussies 60
Interceptions Against 8 11/05/2016 Deep Threats 12 Old School 33
Sacked 4 06/10/2017 Deep Threats 0 Outlaws 52
QB Rating 130 07/21/2018 OG Panthers 25 Deep Threats 31

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 9 05/26/2018 Krakens 62 Deep Threats 12
Rushing Yards 90 10/08/2016 Iron Wolves 26 Deep Threats 45
Average Yards Per Rush 18 10/08/2016 Iron Wolves 26 Deep Threats 45
Rushing Touchdowns 2 10/22/2016 Deep Threats 13 Iron Wolves 46
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 25 07/21/2018 OG Panthers 25 Deep Threats 31
Passes Defended 9 06/24/2017 KOLB 31 Deep Threats 24
Interceptions 6 06/18/2016 Butte Pirates 20 Deep Threats 39
Sacks 4 05/20/2017 Deep Threats 0 La Revolucion 25
Safeties 1 05/28/2016 Iron Wolves 12 Deep Threats 35
Pick 6 1 06/11/2016 Deep Threats 47 Browns 12
Pick 1 2 06/25/2016 Deep Threats 20 Outlaws 48
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 09/03/2016 Butte Pirates 6 Deep Threats 12
Penalty Yards 72 09/03/2016 Butte Pirates 6 Deep Threats 12
Offensive Penalties 6 07/15/2017 Deep Threats 13 Player Haters 27
Offensive Penalty Yards 30 07/15/2017 Deep Threats 13 Player Haters 27
Defensive Penalties 4 09/01/2018 La Revolucion 62 Deep Threats 25
Defensive Penalty Yards 60 09/03/2016 Butte Pirates 6 Deep Threats 12

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Brossard Div 1
Brossard Div 2
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football